Wiki | Screenshot | Demo | Source | Team | Committers | Last update (days) | |
MAKE 1 – 30.09.2011 | Swiss Army Contaminated Sites | LINK | LINK | LINK | 3 | 3 | 210 |
Make.Opendata.ch | LINK | LINK | LINK | 4 | 4 | 1 | |
OpenLetten | LINK | LINK | LINK | 1 | 1 | 210 | |
Where Did My Taxes Go | LINK | LINK | LINK | 6 | 3 | 210 | |
OpenWalks | LINK | LINK | LINK | 8 | 3 | 210 | |
SwissMap | LINK | LINK | 3 | 1 | 90 | ||
Gesagt im Parlament | LINK | LINK | 7 | 6 | 120 | ||
How Green Is My Street | LINK | LINK | LINK | 2 | 1 | 210 | |
MAKE 2 – 30.03.2012 | Transport Flows | LINK | LINK | LINK | 8 | 6 | 4 |
Tangible Statistics | LINK | LINK | LINK | 3 | 1 | 35 | |
TrainSharingApp | LINK | LINK | LINK | 4 | 2 | 1 | |
GottaGo | LINK | LINK | LINK | 4 | 4 | 1 | |
SwissChronograph | ? | ? | LINK | 3 | 1 | 21 | |
Vélo Genève | LINK | LINK | LINK | 4 | 3 | 30 | |
Where's My Tower | LINK | LINK | LINK | 1 | 1 | 30 | |
Sieste | LINK | LINK | LINK | 3 | 1 | 30 | |
Public Transport jSignage | LINK | LINK | LINK | 1 | 1 | 30 | |
MAKE 3 – 27.04.2012 | Bern Budget 2012 datavis | LINK | LINK | LINK | 2 | 1 | 1 |
Mys Quartier | LINK | LINK | LINK | 8 | 3 | 3 | |
Smartvote Kandidaten | LINK | LINK | LINK | 3 | 2 | 7 | |
Wassertemperaturen von Flussen | LINK | ? | LINK | 3 | 3 | 4 | |
Wear Open Data | LINK | LINK | LINK | 2 | 1 | 7 |
2011
2012
• 294 user accounts
• 64 wiki profiles
• 0 surveys sent ...
• social networks ...
2011-2012
“It's not the style that motivates me, as much as an attitude of openness that I have when I go into a project.Herbie Hancock