Usage Statistics for opendata.utou.ch

Summary Period: October 2023
Generated 01-Nov-2023 01:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 39306
Total Files 0
Total Pages 38752
Total Visits 4394
Total KBytes 5997
Total Unique Sites 1207
Total Unique URLs 0
Total Unique Referrers 2473
Total Unique User Agents 234
. Avg Max
Hits per Hour 52 619
Hits per Day 1267 2864
Files per Day 0 0
Pages per Day 1250 2821
Sites per Day 38 160
Visits per Day 141 407
KBytes per Day 193 444
Hits by Response Code
Code 301 - Moved Permanently 100.00% 39306

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1644 4.18% 0 0.00% 1632 4.21% 54 1.23% 30 2.49% 250 4.17%
2 1117 2.84% 0 0.00% 1106 2.85% 66 1.50% 20 1.66% 166 2.76%
3 2725 6.93% 0 0.00% 2684 6.93% 75 1.71% 35 2.90% 425 7.09%
4 2530 6.44% 0 0.00% 2519 6.50% 76 1.73% 27 2.24% 394 6.57%
5 1544 3.93% 0 0.00% 1534 3.96% 91 2.07% 59 4.89% 236 3.94%
6 1163 2.96% 0 0.00% 1149 2.97% 74 1.68% 29 2.40% 176 2.93%
7 1762 4.48% 0 0.00% 1726 4.45% 72 1.64% 32 2.65% 269 4.49%
8 1729 4.40% 0 0.00% 1725 4.45% 73 1.66% 30 2.49% 264 4.40%
9 611 1.55% 0 0.00% 604 1.56% 54 1.23% 25 2.07% 90 1.51%
10 978 2.49% 0 0.00% 969 2.50% 81 1.84% 30 2.49% 145 2.42%
11 1341 3.41% 0 0.00% 1335 3.44% 71 1.62% 37 3.07% 204 3.40%
12 1172 2.98% 0 0.00% 1167 3.01% 54 1.23% 20 1.66% 174 2.90%
13 474 1.21% 0 0.00% 460 1.19% 75 1.71% 27 2.24% 65 1.08%
14 578 1.47% 0 0.00% 571 1.47% 155 3.53% 55 4.56% 85 1.42%
15 709 1.80% 0 0.00% 704 1.82% 97 2.21% 33 2.73% 103 1.71%
16 936 2.38% 0 0.00% 929 2.40% 94 2.14% 33 2.73% 135 2.26%
17 547 1.39% 0 0.00% 541 1.40% 61 1.39% 30 2.49% 77 1.28%
18 456 1.16% 0 0.00% 414 1.07% 187 4.26% 81 6.71% 64 1.07%
19 570 1.45% 0 0.00% 557 1.44% 186 4.23% 105 8.70% 82 1.37%
20 852 2.17% 0 0.00% 845 2.18% 294 6.69% 93 7.71% 126 2.09%
21 1056 2.69% 0 0.00% 1015 2.62% 368 8.38% 160 13.26% 162 2.71%
22 1561 3.97% 0 0.00% 1523 3.93% 407 9.26% 97 8.04% 237 3.96%
23 1374 3.50% 0 0.00% 1371 3.54% 155 3.53% 52 4.31% 210 3.50%
24 1352 3.44% 0 0.00% 1339 3.46% 220 5.01% 115 9.53% 211 3.51%
25 2400 6.11% 0 0.00% 2347 6.06% 219 4.98% 100 8.29% 371 6.19%
26 2864 7.29% 0 0.00% 2821 7.28% 293 6.67% 105 8.70% 444 7.41%
27 2119 5.39% 0 0.00% 2113 5.45% 375 8.53% 81 6.71% 335 5.59%
28 870 2.21% 0 0.00% 858 2.21% 318 7.24% 104 8.62% 137 2.29%
29 726 1.85% 0 0.00% 685 1.77% 69 1.57% 35 2.90% 115 1.92%
30 854 2.17% 0 0.00% 836 2.16% 44 1.00% 34 2.82% 135 2.25%
31 692 1.76% 0 0.00% 673 1.74% 25 0.57% 26 2.15% 109 1.82%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1688 4.29% 0 0 0.00% 52 1621 4.18% 8 262 4.36%
1 46 1450 3.69% 0 0 0.00% 46 1439 3.71% 7 227 3.78%
2 46 1430 3.64% 0 0 0.00% 44 1376 3.55% 7 219 3.66%
3 39 1235 3.14% 0 0 0.00% 39 1231 3.18% 6 190 3.17%
4 43 1363 3.47% 0 0 0.00% 43 1352 3.49% 7 210 3.50%
5 44 1376 3.50% 0 0 0.00% 43 1363 3.52% 7 205 3.41%
6 45 1403 3.57% 0 0 0.00% 45 1397 3.60% 7 209 3.48%
7 46 1434 3.65% 0 0 0.00% 45 1424 3.67% 7 218 3.64%
8 44 1375 3.50% 0 0 0.00% 43 1337 3.45% 7 211 3.51%
9 44 1375 3.50% 0 0 0.00% 43 1353 3.49% 7 205 3.42%
10 40 1262 3.21% 0 0 0.00% 40 1249 3.22% 6 188 3.13%
11 41 1298 3.30% 0 0 0.00% 41 1284 3.31% 6 194 3.24%
12 44 1389 3.53% 0 0 0.00% 44 1373 3.54% 7 204 3.41%
13 40 1269 3.23% 0 0 0.00% 40 1245 3.21% 6 189 3.16%
14 41 1278 3.25% 0 0 0.00% 40 1259 3.25% 6 189 3.16%
15 40 1248 3.18% 0 0 0.00% 39 1236 3.19% 6 188 3.13%
16 41 1292 3.29% 0 0 0.00% 40 1252 3.23% 6 192 3.21%
17 48 1494 3.80% 0 0 0.00% 47 1475 3.81% 7 227 3.79%
18 74 2305 5.86% 0 0 0.00% 72 2259 5.83% 11 353 5.89%
19 84 2628 6.69% 0 0 0.00% 84 2608 6.73% 13 406 6.77%
20 102 3165 8.05% 0 0 0.00% 101 3153 8.14% 16 489 8.15%
21 77 2396 6.10% 0 0 0.00% 76 2360 6.09% 12 372 6.21%
22 72 2259 5.75% 0 0 0.00% 72 2250 5.81% 11 354 5.90%
23 61 1894 4.82% 0 0 0.00% 59 1856 4.79% 10 296 4.93%

Top 30 of 1207 Total Sites
# Hits Files KBytes Visits Hostname
1 2253 5.73% 0 0.00% 356 5.94% 1 0.02% guest-wireless-nat-233-146.msu.montana.edu
2 2252 5.73% 0 0.00% 356 5.94% 2 0.05% guest-wireless-nat-233-78.msu.montana.edu
3 1883 4.79% 0 0.00% 298 4.97% 1 0.02% guest-wireless-nat-233-206.msu.montana.edu
4 1646 4.19% 0 0.00% 260 4.34% 21 0.48% 172.94.8.171
5 1424 3.62% 0 0.00% 225 3.76% 3 0.07% guest-wireless-nat-233-119.msu.montana.edu
6 1359 3.46% 0 0.00% 0 0.00% 361 8.22% 91.225.162.3
7 1062 2.70% 0 0.00% 168 2.80% 5 0.11% unn-169-150-208-149.datapacket.com
8 1024 2.61% 0 0.00% 162 2.70% 2 0.05% guest-wireless-nat-233-53.msu.montana.edu
9 919 2.34% 0 0.00% 145 2.42% 25 0.57% unn-149-50-217-104.datapacket.com
10 882 2.24% 0 0.00% 140 2.33% 143 3.25% unn-156-146-63-155.cdn77.com
11 755 1.92% 0 0.00% 119 1.99% 18 0.41% unn-149-34-252-7.datapacket.com
12 630 1.60% 0 0.00% 100 1.66% 99 2.25% 191.101.157.72
13 630 1.60% 0 0.00% 100 1.66% 102 2.32% 191.101.31.10
14 504 1.28% 0 0.00% 80 1.33% 77 1.75% 191.101.157.226
15 438 1.11% 0 0.00% 69 1.16% 18 0.41% unn-149-50-217-105.datapacket.com
16 419 1.07% 0 0.00% 66 1.11% 6 0.14% 193.68.73.50
17 396 1.01% 0 0.00% 63 1.04% 6 0.14% 185.174.159.251
18 343 0.87% 0 0.00% 54 0.90% 1 0.02% unn-45-134-213-14.datapacket.com
19 340 0.87% 0 0.00% 54 0.90% 1 0.02% 194.150.167.72
20 340 0.87% 0 0.00% 54 0.90% 1 0.02% 43.250.205.147
21 339 0.86% 0 0.00% 54 0.89% 1 0.02% 31.171.155.204
22 338 0.86% 0 0.00% 53 0.89% 20 0.46% 46-246-8-55.static.glesys.net
23 338 0.86% 0 0.00% 53 0.89% 5 0.11% unn-149-34-249-86.datapacket.com
24 334 0.85% 0 0.00% 53 0.88% 1 0.02% 178-175-130-26.static.as43289.net
25 327 0.83% 0 0.00% 52 0.86% 1 0.02% unn-149-102-239-72.datapacket.com
26 320 0.81% 0 0.00% 51 0.84% 4 0.09% 146.70.111.137
27 319 0.81% 0 0.00% 50 0.84% 5 0.11% 193.68.73.58
28 305 0.78% 0 0.00% 48 0.80% 1 0.02% 45.74.46.225
29 300 0.76% 0 0.00% 47 0.79% 4 0.09% 146.70.170.47
30 297 0.76% 0 0.00% 47 0.78% 25 0.57% unn-149-102-238-140.datapacket.com

Top 10 of 1207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2253 5.73% 0 0.00% 356 5.94% 1 0.02% guest-wireless-nat-233-146.msu.montana.edu
2 2252 5.73% 0 0.00% 356 5.94% 2 0.05% guest-wireless-nat-233-78.msu.montana.edu
3 1883 4.79% 0 0.00% 298 4.97% 1 0.02% guest-wireless-nat-233-206.msu.montana.edu
4 1646 4.19% 0 0.00% 260 4.34% 21 0.48% 172.94.8.171
5 1424 3.62% 0 0.00% 225 3.76% 3 0.07% guest-wireless-nat-233-119.msu.montana.edu
6 1062 2.70% 0 0.00% 168 2.80% 5 0.11% unn-169-150-208-149.datapacket.com
7 1024 2.61% 0 0.00% 162 2.70% 2 0.05% guest-wireless-nat-233-53.msu.montana.edu
8 919 2.34% 0 0.00% 145 2.42% 25 0.57% unn-149-50-217-104.datapacket.com
9 882 2.24% 0 0.00% 140 2.33% 143 3.25% unn-156-146-63-155.cdn77.com
10 755 1.92% 0 0.00% 119 1.99% 18 0.41% unn-149-34-252-7.datapacket.com

Top 30 of 2473 Total Referrers
# Hits Referrer
1 10025 25.51% - (Direct Request)
2 882 2.24% https://getery.xyz
3 630 1.60% https://seks-dosug.com
4 630 1.60% https://seksvibor.xyz
5 504 1.28% https://mosbordell.com
6 407 1.04% https://xn--80alrehlr.xn--p1acf/
7 379 0.96% https://xn--80aaldytyc.xn--80adxhks
8 376 0.96% https://mega555za3dcionline.com
9 375 0.95% https://mounjaro-ozempic.com
10 373 0.95% https://mounjaro-ozempic.com/
11 368 0.94% https://xn--80alrehlr.xn--p1acf
12 362 0.92% https://xn--80aaldytyc.xn--80adxhks/
13 359 0.91% https://mega555za3dcionline.com/
14 358 0.91% https://ozempik24.ru
15 353 0.90% https://t.me/ozempik_kupit_bezpredoplat/
16 351 0.89% https://ozempik24.ru/
17 350 0.89% https://t.me/ozempik_kupit_bezpredoplat
18 349 0.89% https://kraken2trfqodidvlh.com
19 347 0.88% https://t.me/ozempicgg
20 342 0.87% https://t.me/ozempicgg/
21 325 0.83% https://kraken2trfqodidvlh.com/
22 300 0.76% https://kraken4tor.com
23 298 0.76% https://xn----7sbbajqthmir8bngi.xn--p1ai/
24 295 0.75% https://megadarknetfo.com
25 288 0.73% https://megadarknetfo.com/
26 287 0.73% https://kraken4ssylka.com/
27 286 0.73% https://xn----7sbbajqthmir8bngi.xn--p1ai
28 267 0.68% https://www.onioni4.ru
29 257 0.65% https://kraken4tor.com/
30 252 0.64% https://kraken4ssylka.com

Top 15 of 234 Total User Agents
# Hits User Agent
1 8836 22.48% Wget/1.21.2
2 1028 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1010 2.57% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
4 995 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 965 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 956 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 695 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 671 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 657 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 538 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 536 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 533 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 529 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 526 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 524 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for October 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 17308 44.03% 0 0.00% 2522 42.06% Unresolved/Unknown
2 10933 27.82% 0 0.00% 1729 28.84% Commercial (com)
3 8836 22.48% 0 0.00% 1398 23.31% Educational (edu)
4 1966 5.00% 0 0.00% 311 5.19% Network (net)
5 76 0.19% 0 0.00% 12 0.20% Generic TLD (info)
6 53 0.13% 0 0.00% 3 0.05% Germany
7 23 0.06% 0 0.00% 4 0.06% Non-Profit (org)
8 23 0.06% 0 0.00% 4 0.06% Russian Federation
9 21 0.05% 0 0.00% 3 0.06% Switzerland
10 19 0.05% 0 0.00% 3 0.05% European Union
11 12 0.03% 0 0.00% 2 0.03% Czech Republic
12 6 0.02% 0 0.00% 1 0.02% Viet Nam
13 5 0.01% 0 0.00% 1 0.01% Bangladesh
14 4 0.01% 0 0.00% 1 0.01% China
15 4 0.01% 0 0.00% 1 0.01% India
16 3 0.01% 0 0.00% 0 0.01% Brazil
17 3 0.01% 0 0.00% 0 0.01% Samoa
18 2 0.01% 0 0.00% 0 0.01% Cameroon
19 1 0.00% 0 0.00% 0 0.00% Antigua and Barbuda
20 1 0.00% 0 0.00% 0 0.00% Argentina
21 1 0.00% 0 0.00% 0 0.00% Belarus
22 1 0.00% 0 0.00% 0 0.00% Chile
23 1 0.00% 0 0.00% 0 0.00% Colombia
24 1 0.00% 0 0.00% 0 0.00% Indonesia
25 1 0.00% 0 0.00% 0 0.00% Italy
26 1 0.00% 0 0.00% 0 0.00% Pakistan
27 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23