Usage Statistics for opendata.utou.ch

Summary Period: March 2024
Generated 01-Apr-2024 01:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 51328
Total Files 0
Total Pages 50594
Total Visits 1800
Total KBytes 7418
Total Unique Sites 699
Total Unique URLs 0
Total Unique Referrers 1821
Total Unique User Agents 287
. Avg Max
Hits per Hour 68 2448
Hits per Day 1655 3730
Files per Day 0 0
Pages per Day 1632 3697
Sites per Day 22 63
Visits per Day 58 107
KBytes per Day 239 562
Hits by Response Code
Code 301 - Moved Permanently 100.00% 51328

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 2109 4.11% 0 0.00% 2088 4.13% 59 3.28% 28 4.01% 310 4.18%
2 1492 2.91% 0 0.00% 1391 2.75% 57 3.17% 49 7.01% 215 2.90%
3 1594 3.11% 0 0.00% 1584 3.13% 40 2.22% 24 3.43% 230 3.10%
4 1319 2.57% 0 0.00% 1308 2.59% 59 3.28% 31 4.43% 188 2.54%
5 2789 5.43% 0 0.00% 2768 5.47% 67 3.72% 31 4.43% 422 5.69%
6 1336 2.60% 0 0.00% 1320 2.61% 68 3.78% 37 5.29% 193 2.60%
7 591 1.15% 0 0.00% 577 1.14% 54 3.00% 34 4.86% 73 0.98%
8 952 1.85% 0 0.00% 939 1.86% 62 3.44% 40 5.72% 132 1.78%
9 860 1.68% 0 0.00% 826 1.63% 69 3.83% 47 6.72% 112 1.51%
10 1356 2.64% 0 0.00% 1329 2.63% 48 2.67% 38 5.44% 188 2.53%
11 2393 4.66% 0 0.00% 2375 4.69% 63 3.50% 46 6.58% 362 4.88%
12 1370 2.67% 0 0.00% 1353 2.67% 57 3.17% 39 5.58% 198 2.67%
13 1557 3.03% 0 0.00% 1544 3.05% 70 3.89% 33 4.72% 221 2.98%
14 1517 2.96% 0 0.00% 1509 2.98% 56 3.11% 25 3.58% 216 2.92%
15 1546 3.01% 0 0.00% 1530 3.02% 71 3.94% 40 5.72% 217 2.92%
16 766 1.49% 0 0.00% 758 1.50% 53 2.94% 25 3.58% 103 1.39%
17 714 1.39% 0 0.00% 707 1.40% 54 3.00% 29 4.15% 96 1.29%
18 747 1.46% 0 0.00% 738 1.46% 68 3.78% 33 4.72% 99 1.34%
19 3730 7.27% 0 0.00% 3697 7.31% 84 4.67% 23 3.29% 562 7.57%
20 2265 4.41% 0 0.00% 2247 4.44% 69 3.83% 25 3.58% 323 4.35%
21 524 1.02% 0 0.00% 504 1.00% 35 1.94% 25 3.58% 52 0.70%
22 2182 4.25% 0 0.00% 2160 4.27% 37 2.06% 18 2.58% 319 4.30%
23 2129 4.15% 0 0.00% 2090 4.13% 41 2.28% 32 4.58% 313 4.22%
24 1176 2.29% 0 0.00% 1157 2.29% 44 2.44% 34 4.86% 168 2.26%
25 2131 4.15% 0 0.00% 2108 4.17% 43 2.39% 25 3.58% 310 4.18%
26 3506 6.83% 0 0.00% 3469 6.86% 53 2.94% 24 3.43% 530 7.15%
27 767 1.49% 0 0.00% 744 1.47% 52 2.89% 32 4.58% 107 1.45%
28 643 1.25% 0 0.00% 630 1.25% 51 2.83% 27 3.86% 81 1.09%
29 2175 4.24% 0 0.00% 2143 4.24% 107 5.94% 48 6.87% 316 4.26%
30 3549 6.91% 0 0.00% 3489 6.90% 101 5.61% 44 6.29% 540 7.28%
31 1543 3.01% 0 0.00% 1512 2.99% 85 4.72% 63 9.01% 221 2.98%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2484 4.84% 0 0 0.00% 79 2459 4.86% 12 377 5.08%
1 41 1282 2.50% 0 0 0.00% 40 1269 2.51% 6 180 2.42%
2 86 2695 5.25% 0 0 0.00% 85 2665 5.27% 13 408 5.50%
3 48 1504 2.93% 0 0 0.00% 47 1485 2.94% 7 209 2.81%
4 106 3311 6.45% 0 0 0.00% 105 3264 6.45% 16 501 6.75%
5 109 3406 6.64% 0 0 0.00% 109 3382 6.68% 16 503 6.79%
6 68 2131 4.15% 0 0 0.00% 67 2101 4.15% 10 306 4.13%
7 46 1443 2.81% 0 0 0.00% 45 1420 2.81% 6 200 2.69%
8 44 1373 2.67% 0 0 0.00% 43 1356 2.68% 6 183 2.47%
9 55 1722 3.35% 0 0 0.00% 53 1670 3.30% 8 237 3.20%
10 54 1675 3.26% 0 0 0.00% 53 1655 3.27% 7 229 3.08%
11 166 5147 10.03% 0 0 0.00% 164 5103 10.09% 26 792 10.68%
12 136 4246 8.27% 0 0 0.00% 135 4203 8.31% 20 633 8.53%
13 50 1566 3.05% 0 0 0.00% 47 1462 2.89% 7 212 2.86%
14 88 2743 5.34% 0 0 0.00% 87 2700 5.34% 13 401 5.40%
15 91 2831 5.52% 0 0 0.00% 90 2804 5.54% 13 413 5.57%
16 48 1503 2.93% 0 0 0.00% 47 1486 2.94% 7 204 2.75%
17 41 1283 2.50% 0 0 0.00% 40 1266 2.50% 6 173 2.33%
18 40 1259 2.45% 0 0 0.00% 40 1240 2.45% 5 164 2.21%
19 40 1249 2.43% 0 0 0.00% 39 1230 2.43% 5 165 2.23%
20 85 2638 5.14% 0 0 0.00% 84 2611 5.16% 13 392 5.28%
21 42 1328 2.59% 0 0 0.00% 41 1300 2.57% 6 190 2.55%
22 34 1084 2.11% 0 0 0.00% 34 1059 2.09% 5 142 1.92%
23 45 1425 2.78% 0 0 0.00% 45 1404 2.78% 7 204 2.75%

Top 30 of 699 Total Sites
# Hits Files KBytes Visits Hostname
1 4392 8.56% 0 0.00% 0 0.00% 449 24.94% 91.225.160.208
2 3749 7.30% 0 0.00% 593 7.99% 3 0.17% 146.70.160.212
3 2816 5.49% 0 0.00% 446 6.01% 2 0.11% 4.227.20.180
4 1408 2.74% 0 0.00% 223 3.00% 1 0.06% 13.74.195.39
5 1408 2.74% 0 0.00% 223 3.00% 1 0.06% 146.70.103.246
6 1408 2.74% 0 0.00% 223 3.00% 1 0.06% 4.227.20.147
7 1408 2.74% 0 0.00% 223 3.00% 1 0.06% 4.227.20.170
8 1306 2.54% 0 0.00% 207 2.79% 1 0.06% unn-37-19-206-50.datapacket.com
9 1205 2.35% 0 0.00% 191 2.57% 1 0.06% 4.227.20.150
10 1205 2.35% 0 0.00% 191 2.57% 1 0.06% tube-hosting.com
11 1205 2.35% 0 0.00% 191 2.57% 1 0.06% unn-156-146-33-82.cdn77.com
12 950 1.85% 0 0.00% 150 2.03% 6 0.33% unn-149-40-52-213.datapacket.com
13 834 1.62% 0 0.00% 132 1.78% 149 8.28% unn-138-199-18-90.datapacket.com
14 788 1.54% 0 0.00% 125 1.68% 131 7.28% unn-138-199-18-146.datapacket.com
15 718 1.40% 0 0.00% 114 1.53% 9 0.50% 120.105.131.216.unassigned.reliablehosting.com
16 713 1.39% 0 0.00% 113 1.52% 6 0.33% 185.174.159.245
17 696 1.36% 0 0.00% 110 1.48% 4 0.22% unn-149-102-244-89.datapacket.com
18 656 1.28% 0 0.00% 104 1.40% 115 6.39% 191.101.157.32
19 574 1.12% 0 0.00% 91 1.22% 2 0.11% 4.227.80.38
20 541 1.05% 0 0.00% 86 1.15% 12 0.67% 216-131-110-210.vie.as62651.net
21 519 1.01% 0 0.00% 82 1.11% 10 0.56% 198.181.163.249
22 500 0.97% 0 0.00% 79 1.07% 12 0.67% unn-149-88-102-78.datapacket.com
23 357 0.70% 0 0.00% 56 0.76% 1 0.06% 4.242.133.143
24 356 0.69% 0 0.00% 56 0.76% 19 1.06% 216-131-109-245.prg.as62651.net
25 342 0.67% 0 0.00% 54 0.73% 3 0.17% 185.108.105.180
26 336 0.65% 0 0.00% 53 0.72% 5 0.28% 185.108.106.251
27 326 0.64% 0 0.00% 52 0.70% 8 0.44% 185.174.159.151
28 313 0.61% 0 0.00% 50 0.67% 15 0.83% 176.67.83.246
29 306 0.60% 0 0.00% 48 0.65% 10 0.56% 84.247.50.195
30 299 0.58% 0 0.00% 47 0.64% 1 0.06% unn-89-187-164-172.datapacket.com

Top 10 of 699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3749 7.30% 0 0.00% 593 7.99% 3 0.17% 146.70.160.212
2 2816 5.49% 0 0.00% 446 6.01% 2 0.11% 4.227.20.180
3 1408 2.74% 0 0.00% 223 3.00% 1 0.06% 13.74.195.39
4 1408 2.74% 0 0.00% 223 3.00% 1 0.06% 146.70.103.246
5 1408 2.74% 0 0.00% 223 3.00% 1 0.06% 4.227.20.147
6 1408 2.74% 0 0.00% 223 3.00% 1 0.06% 4.227.20.170
7 1306 2.54% 0 0.00% 207 2.79% 1 0.06% unn-37-19-206-50.datapacket.com
8 1205 2.35% 0 0.00% 191 2.57% 1 0.06% 4.227.20.150
9 1205 2.35% 0 0.00% 191 2.57% 1 0.06% tube-hosting.com
10 1205 2.35% 0 0.00% 191 2.57% 1 0.06% unn-156-146-33-82.cdn77.com

Top 30 of 1821 Total Referrers
# Hits Referrer
1 21759 42.39% - (Direct Request)
2 1293 2.52% https://sites.google.com/view/metamask-io-extension-login/home
3 976 1.90% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
4 952 1.85% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
5 774 1.51% https://getery.xyz
6 630 1.23% https://seks-dosug.com
7 630 1.23% https://seksvibor.xyz
8 345 0.67% https://t.me/s/tellstroy_melstroy
9 341 0.66% https://t.me/s/tellstroy_melstroy/
10 293 0.57% https://darkpad.org
11 263 0.51% https://ez-ddos.com/services.pl
12 248 0.48% https://fortniteskin.eu
13 244 0.48% https://mosbordell.com
14 243 0.47% https://m3ga.megas.sbs/
15 231 0.45% https://ez-ddos.com/
16 227 0.44% https://m3ga.megas.sbs
17 226 0.44% https://fortniteskin.eu/
18 224 0.44% https://megaglat.com
19 223 0.43% https://kraken11tor.com/
20 222 0.43% https://kraken11tor.com
21 218 0.42% https://darkmark.xyz/topic/10-kupit-retcept-na-lekarstva/
22 218 0.42% https://galaxyswapperv2.org
23 218 0.42% https://kraken8.onlon.at/
24 215 0.42% https://galaxyswapperv2.org/
25 215 0.42% https://megaglat.com/
26 214 0.42% https://m3ga.megasb.sbs
27 209 0.41% https://mega555net01.com
28 208 0.41% https://kraken8.onlon.at
29 208 0.41% https://kraken9-at.top/
30 207 0.40% https://kraken9-at.top

Top 15 of 287 Total User Agents
# Hits User Agent
1 3963 7.72% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
2 1354 2.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1344 2.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1305 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1285 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 763 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 731 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 708 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 705 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 698 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 697 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 686 1.34% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 683 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 680 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 676 1.32% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 31326 61.03% 0 0.00% 4254 57.35% Unresolved/Unknown
2 13611 26.52% 0 0.00% 2153 29.02% Commercial (com)
3 6249 12.17% 0 0.00% 989 13.33% Network (net)
4 23 0.04% 0 0.00% 4 0.05% Honduras
5 23 0.04% 0 0.00% 4 0.05% Poland
6 19 0.04% 0 0.00% 3 0.04% Czech Republic
7 18 0.04% 0 0.00% 3 0.04% European Union
8 15 0.03% 0 0.00% 2 0.03% Germany
9 6 0.01% 0 0.00% 1 0.01% Non-Profit (org)
10 5 0.01% 0 0.00% 1 0.01% Switzerland
11 4 0.01% 0 0.00% 1 0.01% India
12 4 0.01% 0 0.00% 1 0.01% Mexico
13 3 0.01% 0 0.00% 0 0.01% Canada
14 3 0.01% 0 0.00% 0 0.01% China
15 3 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
16 2 0.00% 0 0.00% 0 0.00% Belarus
17 2 0.00% 0 0.00% 0 0.00% France
18 2 0.00% 0 0.00% 0 0.00% Italy
19 2 0.00% 0 0.00% 0 0.00% New Zealand
20 1 0.00% 0 0.00% 0 0.00% Educational (edu)
21 1 0.00% 0 0.00% 0 0.00% Australia
22 1 0.00% 0 0.00% 0 0.00% Ecuador
23 1 0.00% 0 0.00% 0 0.00% Japan
24 1 0.00% 0 0.00% 0 0.00% Montenegro
25 1 0.00% 0 0.00% 0 0.00% Russian Federation
26 1 0.00% 0 0.00% 0 0.00% Turkey
27 1 0.00% 0 0.00% 0 0.00% Tanzania


Generated by Webalizer Version 2.23