Usage Statistics for opendata.utou.ch

Summary Period: October 2024
Generated 01-Nov-2024 02:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 18887
Total Files 0
Total Pages 18117
Total Visits 1311
Total KBytes 2982
Total Unique Sites 846
Total Unique URLs 0
Total Unique Referrers 1219
Total Unique User Agents 326
. Avg Max
Hits per Hour 25 788
Hits per Day 609 1325
Files per Day 0 0
Pages per Day 584 1294
Sites per Day 27 108
Visits per Day 42 113
KBytes per Day 96 209
Hits by Response Code
Code 301 - Moved Permanently 100.00% 18887

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1325 7.02% 0 0.00% 1294 7.14% 70 5.34% 57 6.74% 209 7.01%
2 613 3.25% 0 0.00% 570 3.15% 31 2.36% 41 4.85% 97 3.25%
3 496 2.63% 0 0.00% 483 2.67% 41 3.13% 31 3.66% 78 2.63%
4 552 2.92% 0 0.00% 532 2.94% 42 3.20% 25 2.96% 87 2.91%
5 942 4.99% 0 0.00% 908 5.01% 64 4.88% 56 6.62% 149 4.99%
6 1124 5.95% 0 0.00% 1118 6.17% 47 3.59% 20 2.36% 178 5.96%
7 370 1.96% 0 0.00% 343 1.89% 53 4.04% 44 5.20% 58 1.95%
8 646 3.42% 0 0.00% 622 3.43% 46 3.51% 44 5.20% 102 3.43%
9 365 1.93% 0 0.00% 327 1.80% 51 3.89% 47 5.56% 58 1.94%
10 818 4.33% 0 0.00% 791 4.37% 28 2.14% 39 4.61% 129 4.32%
11 405 2.14% 0 0.00% 375 2.07% 32 2.44% 37 4.37% 64 2.15%
12 500 2.65% 0 0.00% 485 2.68% 36 2.75% 26 3.07% 79 2.65%
13 1168 6.18% 0 0.00% 1135 6.26% 16 1.22% 24 2.84% 184 6.18%
14 463 2.45% 0 0.00% 447 2.47% 38 2.90% 34 4.02% 73 2.46%
15 743 3.93% 0 0.00% 714 3.94% 47 3.59% 42 4.96% 118 3.94%
16 976 5.17% 0 0.00% 942 5.20% 48 3.66% 41 4.85% 154 5.16%
17 650 3.44% 0 0.00% 631 3.48% 41 3.13% 30 3.55% 103 3.45%
18 383 2.03% 0 0.00% 365 2.01% 38 2.90% 28 3.31% 61 2.03%
19 528 2.80% 0 0.00% 507 2.80% 37 2.82% 26 3.07% 83 2.78%
20 450 2.38% 0 0.00% 420 2.32% 44 3.36% 42 4.96% 71 2.39%
21 526 2.78% 0 0.00% 513 2.83% 44 3.36% 30 3.55% 83 2.79%
22 593 3.14% 0 0.00% 577 3.18% 39 2.97% 26 3.07% 93 3.13%
23 643 3.40% 0 0.00% 600 3.31% 48 3.66% 53 6.26% 102 3.41%
24 1072 5.68% 0 0.00% 1031 5.69% 41 3.13% 47 5.56% 170 5.69%
25 472 2.50% 0 0.00% 448 2.47% 113 8.62% 108 12.77% 74 2.49%
26 407 2.15% 0 0.00% 387 2.14% 30 2.29% 22 2.60% 64 2.16%
27 412 2.18% 0 0.00% 403 2.22% 55 4.20% 43 5.08% 65 2.19%
28 295 1.56% 0 0.00% 273 1.51% 37 2.82% 27 3.19% 46 1.55%
29 394 2.09% 0 0.00% 367 2.03% 37 2.82% 31 3.66% 62 2.09%
30 325 1.72% 0 0.00% 295 1.63% 34 2.59% 40 4.73% 51 1.72%
31 231 1.22% 0 0.00% 214 1.18% 22 1.68% 29 3.43% 36 1.21%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 565 2.99% 0 0 0.00% 17 547 3.02% 3 89 3.00%
1 21 670 3.55% 0 0 0.00% 20 629 3.47% 3 106 3.55%
2 28 897 4.75% 0 0 0.00% 27 861 4.75% 5 142 4.76%
3 26 821 4.35% 0 0 0.00% 24 758 4.18% 4 127 4.24%
4 27 861 4.56% 0 0 0.00% 26 813 4.49% 4 134 4.49%
5 23 713 3.78% 0 0 0.00% 21 665 3.67% 4 113 3.78%
6 22 700 3.71% 0 0 0.00% 21 681 3.76% 4 111 3.71%
7 20 643 3.40% 0 0 0.00% 19 618 3.41% 3 102 3.41%
8 22 697 3.69% 0 0 0.00% 21 676 3.73% 4 110 3.70%
9 73 2291 12.13% 0 0 0.00% 72 2241 12.37% 12 362 12.15%
10 45 1397 7.40% 0 0 0.00% 43 1360 7.51% 7 221 7.41%
11 22 686 3.63% 0 0 0.00% 20 645 3.56% 4 109 3.64%
12 21 664 3.52% 0 0 0.00% 20 624 3.44% 3 105 3.52%
13 39 1228 6.50% 0 0 0.00% 38 1201 6.63% 6 194 6.51%
14 19 614 3.25% 0 0 0.00% 19 600 3.31% 3 97 3.26%
15 22 700 3.71% 0 0 0.00% 21 678 3.74% 4 111 3.71%
16 25 789 4.18% 0 0 0.00% 24 755 4.17% 4 125 4.19%
17 19 592 3.13% 0 0 0.00% 18 575 3.17% 3 94 3.14%
18 18 577 3.06% 0 0 0.00% 17 555 3.06% 3 91 3.06%
19 18 582 3.08% 0 0 0.00% 17 554 3.06% 3 92 3.09%
20 18 576 3.05% 0 0 0.00% 17 545 3.01% 3 91 3.06%
21 17 528 2.80% 0 0 0.00% 15 487 2.69% 3 84 2.80%
22 16 509 2.69% 0 0 0.00% 15 481 2.65% 3 81 2.70%
23 18 587 3.11% 0 0 0.00% 18 568 3.14% 3 93 3.11%

Top 30 of 846 Total Sites
# Hits Files KBytes Visits Hostname
1 1890 10.01% 0 0.00% 299 10.03% 288 21.97% 191.101.157.19
2 838 4.44% 0 0.00% 133 4.45% 155 11.82% 191.101.157.106
3 769 4.07% 0 0.00% 122 4.08% 1 0.08% unn-169-150-197-53.datapacket.com
4 768 4.07% 0 0.00% 122 4.07% 1 0.08% 146.70.160.214
5 462 2.45% 0 0.00% 73 2.45% 1 0.08% 52.178.179.158
6 462 2.45% 0 0.00% 73 2.45% 1 0.08% 52.178.190.30
7 441 2.33% 0 0.00% 70 2.34% 10 0.76% no.rdns.ukservers.com
8 411 2.18% 0 0.00% 65 2.18% 9 0.69% 185-147-213-247.arn.as62651.net
9 398 2.11% 0 0.00% 63 2.11% 7 0.53% 205-185-223-247.sea.as62651.net
10 380 2.01% 0 0.00% 60 2.02% 7 0.53% 176.67.83.246
11 320 1.69% 0 0.00% 51 1.70% 7 0.53% 199-33-69-44.eze.as54138.net
12 319 1.69% 0 0.00% 50 1.69% 4 0.31% 69-16-147-123.cph.as62651.net
13 313 1.66% 0 0.00% 50 1.66% 5 0.38% 176-67-86-248.waw.as62651.net
14 310 1.64% 0 0.00% 49 1.64% 4 0.31% 173-245-207-242.otp.as54203.net
15 301 1.59% 0 0.00% 48 1.60% 7 0.53% 185.108.107.62
16 239 1.27% 0 0.00% 38 1.27% 4 0.31% 103.137.12.66
17 232 1.23% 0 0.00% 37 1.23% 3 0.23% 176-67-86-247.waw.as62651.net
18 231 1.22% 0 0.00% 37 1.23% 5 0.38% 108-171-102-123.sfo.as22781.net
19 219 1.16% 0 0.00% 35 1.16% 5 0.38% 84.247.50.195
20 214 1.13% 0 0.00% 34 1.14% 3 0.23% 173-255-175-120.gdl.as54138.net
21 214 1.13% 0 0.00% 34 1.14% 3 0.23% 185.108.105.181
22 208 1.10% 0 0.00% 33 1.10% 4 0.31% 185.108.106.250
23 200 1.06% 0 0.00% 32 1.06% 1 0.08% 8.sub-97-178-15.myvzw.com
24 195 1.03% 0 0.00% 31 1.03% 3 0.23% 216-131-112-242.ams.as62651.net
25 192 1.02% 0 0.00% 30 1.02% 4 0.31% 185.108.105.180
26 192 1.02% 0 0.00% 30 1.02% 6 0.46% 192-200-159-162.phx.as13926.net
27 188 1.00% 0 0.00% 30 1.00% 1 0.08% 47-72-57-25.dsl.dyn.ihug.co.nz
28 188 1.00% 0 0.00% 30 1.00% 2 0.15% 84.247.50.194
29 182 0.96% 0 0.00% 29 0.97% 4 0.31% 124.104.131.216.x.reliablehosting.com
30 182 0.96% 0 0.00% 29 0.97% 4 0.31% 185.174.156.120

Top 10 of 846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1890 10.01% 0 0.00% 299 10.03% 288 21.97% 191.101.157.19
2 838 4.44% 0 0.00% 133 4.45% 155 11.82% 191.101.157.106
3 769 4.07% 0 0.00% 122 4.08% 1 0.08% unn-169-150-197-53.datapacket.com
4 768 4.07% 0 0.00% 122 4.07% 1 0.08% 146.70.160.214
5 462 2.45% 0 0.00% 73 2.45% 1 0.08% 52.178.179.158
6 462 2.45% 0 0.00% 73 2.45% 1 0.08% 52.178.190.30
7 441 2.33% 0 0.00% 70 2.34% 10 0.76% no.rdns.ukservers.com
8 411 2.18% 0 0.00% 65 2.18% 9 0.69% 185-147-213-247.arn.as62651.net
9 398 2.11% 0 0.00% 63 2.11% 7 0.53% 205-185-223-247.sea.as62651.net
10 380 2.01% 0 0.00% 60 2.02% 7 0.53% 176.67.83.246

Top 30 of 1219 Total Referrers
# Hits Referrer
1 4635 24.54% - (Direct Request)
2 882 4.67% https://getery.xyz
3 630 3.34% https://seksvibor.xyz
4 628 3.33% https://seks-dosug.com
5 588 3.11% https://mosbordell.com
6 145 0.77% https://mega3at.com/
7 135 0.71% https://t.me/ozempicggg
8 133 0.70% https://megaweb555darknet.org
9 132 0.70% https://kr7cc.com
10 132 0.70% https://tronlink.pro
11 130 0.69% https://bc2cite.at
12 128 0.68% http://va-va-da.pro/
13 127 0.67% https://bs2site.is
14 126 0.67% https://bc2best.gl
15 126 0.67% https://xn----7sbbajqthmir8bngi.xn--p1acf
16 125 0.66% https://kraken20ati.ru
17 125 0.66% https://va-va-da.pl/
18 122 0.65% https://xn----7sbbajqthmir8bngi.xn--p1acf/
19 121 0.64% http://va-va-da.pro
20 119 0.63% https://t.me/ozempicggg/
21 118 0.62% https://va-va-da.buzz/
22 117 0.62% https://tronlink.pro/
23 114 0.60% https://megaweb555darknet.org/
24 113 0.60% https://va-va-da.pl
25 112 0.59% https://kraken19at-t.ru/
26 111 0.59% https://mega3at.com
27 106 0.56% https://bs2best.is
28 104 0.55% http://1wincom.pro
29 103 0.55% http://1wincom.pro/
30 103 0.55% https://kraken20ati.ru/

Top 15 of 326 Total User Agents
# Hits User Agent
1 646 3.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 640 3.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 623 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 618 3.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 548 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 544 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 533 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 525 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 425 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 389 2.06% Wget/1.24.5
11 336 1.78% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 324 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 322 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 322 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 317 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2024

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 8756 46.36% 0 0.00% 1385 46.44% Unresolved/Unknown
2 7348 38.91% 0 0.00% 1162 38.98% Network (net)
3 2300 12.18% 0 0.00% 364 12.19% Commercial (com)
4 188 1.00% 0 0.00% 30 1.00% New Zealand
5 76 0.40% 0 0.00% 12 0.40% Poland
6 61 0.32% 0 0.00% 4 0.15% Germany
7 53 0.28% 0 0.00% 8 0.28% Russian Federation
8 23 0.12% 0 0.00% 4 0.12% Australia
9 19 0.10% 0 0.00% 3 0.10% Non-Profit (org)
10 14 0.07% 0 0.00% 2 0.07% Czech Republic
11 13 0.07% 0 0.00% 2 0.07% European Union
12 11 0.06% 0 0.00% 2 0.06% Portugal
13 7 0.04% 0 0.00% 1 0.04% Brazil
14 6 0.03% 0 0.00% 1 0.03% Belarus
15 2 0.01% 0 0.00% 0 0.01% Switzerland
16 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
17 2 0.01% 0 0.00% 0 0.01% Cambodia
18 2 0.01% 0 0.00% 0 0.01% Romania
19 1 0.01% 0 0.00% 0 0.01% Hong Kong
20 1 0.01% 0 0.00% 0 0.01% Italy
21 1 0.01% 0 0.00% 0 0.01% Singapore
22 1 0.01% 0 0.00% 0 0.01% Viet Nam


Generated by Webalizer Version 2.23