Search Keyphrases (Top 10) Full list | |
59 different keyphrases | Search | Percent |
letten zurich | 9 | 8.4 % |
make.opendata.ch | 8 | 7.5 % |
open data | 5 | 4.7 % |
make open data | 5 | 4.7 % |
open data suisse | 5 | 4.7 % |
ow.ly | 4 | 3.7 % |
sbb api | 3 | 2.8 % |
http //make.opendata.ch/doku.php?id=de link ehealth | 3 | 2.8 % |
google charts arduino | 3 | 2.8 % |
meteo schweiz api open | 2 | 1.8 % |
Other phrases | 59 | 55.6 % |
|
|
|
Search Keywords (Top 10) Full list | |
98 different keywords | Search | Percent |
data | 29 | 10.7 % |
open | 29 | 10.7 % |
zurich | 12 | 4.4 % |
make | 11 | 4 % |
letten | 11 | 4 % |
make.opendata.ch | 8 | 2.9 % |
opendata | 8 | 2.9 % |
api | 7 | 2.6 % |
sbb | 5 | 1.8 % |
suisse | 5 | 1.8 % |
Other words | 144 | 53.5 % |
|
|