Usage Statistics for opendata.utou.ch

Summary Period: January 2026
Generated 01-Feb-2026 02:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 60954
Total Files 55090
Total Pages 54781
Total Visits 6205
Total KBytes 15046227
Total Unique Sites 7921
Total Unique URLs 2121
Total Unique Referrers 995
Total Unique User Agents 1426
. Avg Max
Hits per Hour 81 246
Hits per Day 1966 2671
Files per Day 1777 2522
Pages per Day 1767 2545
Sites per Day 255 509
Visits per Day 200 367
KBytes per Day 485362 942020
Hits by Response Code
Code 200 - OK 90.38% 55090
Code 206 - Partial Content 0.12% 74
Code 301 - Moved Permanently 1.73% 1055
Code 304 - Not Modified 0.07% 40
Code 400 - Bad Request 0.01% 8
Code 404 - Not Found 6.39% 3895
Code 406 - Not Acceptable 1.29% 789
Code 408 - Request Timeout 0.00% 3

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1767 2.90% 771 1.40% 1614 2.95% 136 2.19% 231 2.92% 355498 2.36%
2 1475 2.42% 768 1.39% 1346 2.46% 158 2.55% 232 2.93% 364202 2.42%
3 1108 1.82% 848 1.54% 911 1.66% 124 2.00% 222 2.80% 277228 1.84%
4 1006 1.65% 876 1.59% 634 1.16% 164 2.64% 299 3.77% 356751 2.37%
5 1158 1.90% 948 1.72% 613 1.12% 146 2.35% 296 3.74% 158330 1.05%
6 1542 2.53% 1402 2.54% 1340 2.45% 138 2.22% 300 3.79% 441983 2.94%
7 2493 4.09% 2313 4.20% 2236 4.08% 136 2.19% 314 3.96% 673216 4.47%
8 2337 3.83% 2148 3.90% 2073 3.78% 212 3.42% 373 4.71% 378836 2.52%
9 2340 3.84% 2144 3.89% 2089 3.81% 321 5.17% 509 6.43% 255679 1.70%
10 2219 3.64% 2065 3.75% 2063 3.77% 367 5.91% 472 5.96% 341945 2.27%
11 2102 3.45% 1968 3.57% 1978 3.61% 315 5.08% 386 4.87% 496504 3.30%
12 2055 3.37% 1910 3.47% 1927 3.52% 267 4.30% 340 4.29% 667893 4.44%
13 2005 3.29% 1873 3.40% 1876 3.42% 212 3.42% 295 3.72% 522294 3.47%
14 2671 4.38% 2522 4.58% 2545 4.65% 258 4.16% 326 4.12% 593920 3.95%
15 2121 3.48% 1995 3.62% 1983 3.62% 203 3.27% 297 3.75% 449277 2.99%
16 2024 3.32% 1881 3.41% 1858 3.39% 198 3.19% 298 3.76% 280623 1.87%
17 2085 3.42% 1948 3.54% 1889 3.45% 227 3.66% 334 4.22% 897472 5.96%
18 2205 3.62% 2072 3.76% 1994 3.64% 288 4.64% 410 5.18% 746690 4.96%
19 2035 3.34% 1908 3.46% 1852 3.38% 217 3.50% 365 4.61% 404285 2.69%
20 2151 3.53% 1976 3.59% 1904 3.48% 227 3.66% 347 4.38% 348106 2.31%
21 1995 3.27% 1891 3.43% 1835 3.35% 207 3.34% 307 3.88% 924860 6.15%
22 2177 3.57% 2049 3.72% 1962 3.58% 215 3.46% 310 3.91% 429762 2.86%
23 2083 3.42% 1963 3.56% 1900 3.47% 235 3.79% 351 4.43% 319237 2.12%
24 1986 3.26% 1858 3.37% 1831 3.34% 186 3.00% 274 3.46% 251919 1.67%
25 2072 3.40% 1972 3.58% 1876 3.42% 175 2.82% 248 3.13% 514803 3.42%
26 1873 3.07% 1769 3.21% 1718 3.14% 133 2.14% 232 2.93% 199269 1.32%
27 2069 3.39% 1975 3.59% 1847 3.37% 184 2.97% 277 3.50% 889405 5.91%
28 1835 3.01% 1727 3.13% 1705 3.11% 122 1.97% 204 2.58% 254767 1.69%
29 2060 3.38% 1961 3.56% 1837 3.35% 196 3.16% 328 4.14% 942020 6.26%
30 2023 3.32% 1808 3.28% 1884 3.44% 128 2.06% 224 2.83% 440578 2.93%
31 1882 3.09% 1781 3.23% 1661 3.03% 154 2.48% 302 3.81% 868876 5.77%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2606 4.28% 76 2380 4.32% 75 2351 4.29% 13027 403845 2.68%
1 89 2762 4.53% 79 2475 4.49% 80 2505 4.57% 39043 1210329 8.04%
2 85 2636 4.32% 77 2400 4.36% 77 2415 4.41% 15494 480312 3.19%
3 79 2470 4.05% 71 2213 4.02% 73 2273 4.15% 10159 314916 2.09%
4 87 2727 4.47% 79 2476 4.49% 79 2453 4.48% 17355 538019 3.58%
5 91 2847 4.67% 83 2580 4.68% 80 2497 4.56% 27039 838206 5.57%
6 87 2718 4.46% 78 2436 4.42% 76 2385 4.35% 48128 1491969 9.92%
7 82 2568 4.21% 74 2314 4.20% 74 2309 4.21% 28024 868752 5.77%
8 79 2479 4.07% 72 2259 4.10% 72 2242 4.09% 12855 398505 2.65%
9 76 2374 3.89% 68 2115 3.84% 69 2153 3.93% 7621 236247 1.57%
10 80 2502 4.10% 72 2248 4.08% 72 2240 4.09% 24041 745276 4.95%
11 78 2441 4.00% 71 2215 4.02% 70 2178 3.98% 20897 647799 4.31%
12 72 2262 3.71% 67 2090 3.79% 67 2088 3.81% 8000 248003 1.65%
13 88 2745 4.50% 74 2305 4.18% 77 2398 4.38% 17698 548649 3.65%
14 79 2465 4.04% 69 2152 3.91% 72 2234 4.08% 23974 743191 4.94%
15 79 2473 4.06% 73 2277 4.13% 71 2211 4.04% 26168 811216 5.39%
16 78 2445 4.01% 71 2209 4.01% 72 2253 4.11% 19967 618981 4.11%
17 81 2533 4.16% 75 2326 4.22% 74 2295 4.19% 23219 719802 4.78%
18 79 2452 4.02% 71 2219 4.03% 71 2207 4.03% 10287 318884 2.12%
19 78 2425 3.98% 72 2242 4.07% 71 2217 4.05% 16179 501564 3.33%
20 82 2553 4.19% 74 2314 4.20% 71 2223 4.06% 33949 1052418 6.99%
21 79 2469 4.05% 72 2245 4.08% 71 2209 4.03% 8132 252095 1.68%
22 82 2543 4.17% 75 2348 4.26% 70 2184 3.99% 16951 525482 3.49%
23 79 2459 4.03% 72 2252 4.09% 72 2261 4.13% 17154 531768 3.53%

Top 30 of 2121 Total URLs
# Hits KBytes URL
1 40590 66.59% 4678590 31.09% /plesk-stat/webstat-ssl/usage_202601.html
2 2618 4.30% 325376 2.16% /plesk-stat/webstat-ssl/usage_202512.html
3 1158 1.90% 142603 0.95% /plesk-stat/webstat-ssl/usage_202402.html
4 1114 1.83% 10193 0.07% /
5 428 0.70% 34529 0.23% /plesk-stat/webstat/usage_202601.html
6 380 0.62% 3805 0.03% /plesk-stat/webstat/
7 319 0.52% 39747 0.26% /plesk-stat/webstat-ssl/usage_202504.html
8 202 0.33% 2073 0.01% /plesk-stat/webstat-ssl/
9 134 0.22% 247 0.00% /goodrollin/Q.php
10 59 0.10% 1537 0.01% /_h5ai/public/css/styles.css
11 57 0.09% 11560 0.08% /meta/report-2020/
12 55 0.09% 6606 0.04% /plesk-stat/webstat-ssl/usage_202502.html
13 53 0.09% 35271 0.23% /presentations/open data 2017.6/aamsler.pdf
14 52 0.09% 4618 0.03% /plesk-stat/webstat/usage_202503.html
15 48 0.08% 190 0.00% /glam/magnus-toolserver/commonsapi.php
16 47 0.08% 78 0.00% /plesk-stat/
17 38 0.06% 488 0.00% /borndied/
18 37 0.06% 119 0.00% /open-graphics/
19 37 0.06% 108 0.00% /presentations/unibern 2020.3/
20 35 0.06% 38 0.00% /mapmaking/tilesets/gather38.aseprite
21 35 0.06% 286 0.00% /presentations/hslu 2018.4/
22 34 0.06% 2984 0.02% /plesk-stat/webstat/usage_202408.html
23 34 0.06% 5605 0.04% /presentations/digiges 2019.2/_unused/aussenansicht.jpeg
24 34 0.06% 112 0.00% /presentations/unibern_2023.1/
25 33 0.05% 35 0.00% /plesk-stat/anon_ftpstat/
26 33 0.05% 484 0.00% /presentations/open data 2017.6/
27 33 0.05% 237 0.00% /presentations/open data 2018.7/
28 32 0.05% 30 0.00% /plesk-stat/ftpstat/
29 30 0.05% 61 0.00% /open-spoertli/
30 29 0.05% 77 0.00% /archive/

Top 10 of 2121 Total URLs By KBytes
# Hits KBytes URL
1 40590 66.59% 4678590 31.09% /plesk-stat/webstat-ssl/usage_202601.html
2 19 0.03% 2703367 17.97% /schule/opentourism/TOMAS/tomas-gr-cc0/tomas-gr-cc0.xml
3 27 0.04% 2637963 17.53% /docling/2018-2400.html
4 11 0.02% 1626649 10.81% /schule/opentourism/TOMAS/tomas-gr-nc/tomas-gr-nc.xml
5 28 0.05% 368994 2.45% /govtech/16 presentation-recording-new.mp4
6 2618 4.30% 325376 2.16% /plesk-stat/webstat-ssl/usage_202512.html
7 6 0.01% 240858 1.60% /archive/slideshow 2013.6.tar.bz2
8 3 0.00% 190577 1.27% /govtech/04 24.03.15_Follow_The_Money_Final__F_F_Pitch.pptx
9 22 0.04% 145591 0.97% /docling/chpoa300_specs_v1.html
10 1158 1.90% 142603 0.95% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 452 Total Entry Pages
# Hits Visits URL
1 1114 1.83% 650 12.88% /
2 380 0.62% 196 3.88% /plesk-stat/webstat/
3 319 0.52% 174 3.45% /plesk-stat/webstat-ssl/usage_202504.html
4 40590 66.59% 136 2.69% /plesk-stat/webstat-ssl/usage_202601.html
5 134 0.22% 96 1.90% /goodrollin/Q.php
6 428 0.70% 81 1.60% /plesk-stat/webstat/usage_202601.html
7 202 0.33% 77 1.53% /plesk-stat/webstat-ssl/
8 47 0.08% 37 0.73% /plesk-stat/
9 55 0.09% 37 0.73% /plesk-stat/webstat-ssl/usage_202502.html
10 34 0.06% 34 0.67% /plesk-stat/webstat/usage_202408.html

Top 10 of 452 Total Exit Pages
# Hits Visits URL
1 1114 1.83% 602 11.93% /
2 40590 66.59% 259 5.13% /plesk-stat/webstat-ssl/usage_202601.html
3 428 0.70% 238 4.72% /plesk-stat/webstat/usage_202601.html
4 319 0.52% 153 3.03% /plesk-stat/webstat-ssl/usage_202504.html
5 134 0.22% 95 1.88% /goodrollin/Q.php
6 380 0.62% 74 1.47% /plesk-stat/webstat/
7 57 0.09% 34 0.67% /meta/report-2020/
8 47 0.08% 34 0.67% /plesk-stat/
9 34 0.06% 34 0.67% /plesk-stat/webstat/usage_202408.html
10 33 0.05% 31 0.61% /presentations/open data 2017.6/

Top 30 of 7921 Total Sites
# Hits Files KBytes Visits Hostname
1 40075 65.75% 40075 72.74% 4621002 30.71% 1 0.02% v2713701.hosted-by-vdsina.ru
2 2385 3.91% 1269 2.30% 158411 1.05% 2 0.03% 94.141.124.186
3 1341 2.20% 1341 2.43% 166649 1.11% 2 0.03% host-91-84-99-54.hosted-by-vdsina.com
4 1136 1.86% 1136 2.06% 139895 0.93% 2 0.03% host-109-107-186-56.hosted-by-vdsina.com
5 430 0.71% 369 0.67% 1313477 8.73% 89 1.43% static.vnpt.vn
6 389 0.64% 380 0.69% 15347 0.10% 21 0.34% 94.31.114.13
7 351 0.58% 343 0.62% 254919 1.69% 71 1.14% spider.search.ch
8 346 0.57% 0 0.00% 211 0.00% 3 0.05% ppp-171-97-231-226.revip8.asianet.co.th
9 237 0.39% 178 0.32% 132088 0.88% 27 0.44% discovery-crawler3.blex.seranking.com
10 164 0.27% 161 0.29% 23347 0.16% 1 0.02% spider24.tiger.ch
11 116 0.19% 0 0.00% 76 0.00% 2 0.03% ppp-171-97-231-108.revip8.asianet.co.th
12 101 0.17% 0 0.00% 57 0.00% 1 0.02% 4.241.228.159
13 101 0.17% 101 0.18% 10797 0.07% 44 0.71% 69.48.202.178
14 81 0.13% 81 0.15% 777 0.01% 35 0.56% free.ihor-hosting.ru
15 79 0.13% 0 0.00% 49 0.00% 47 0.76% petalbot-114-119-134-165.petalsearch.com
16 69 0.11% 65 0.12% 99850 0.66% 1 0.02% 188.143.244.147
17 69 0.11% 56 0.10% 49727 0.33% 11 0.18% crawl-66-249-69-38.googlebot.com
18 68 0.11% 67 0.12% 1575 0.01% 1 0.02% 170.62.100.162
19 67 0.11% 0 0.00% 42 0.00% 42 0.68% petalbot-114-119-131-248.petalsearch.com
20 66 0.11% 66 0.12% 6235 0.04% 13 0.21% 83.31.234.75.ipv4.supernova.orange.pl
21 66 0.11% 54 0.10% 10589 0.07% 13 0.21% crawl-66-249-75-201.googlebot.com
22 66 0.11% 0 0.00% 49 0.00% 40 0.64% petalbot-114-119-154-135.petalsearch.com
23 65 0.11% 60 0.11% 11887 0.08% 11 0.18% crawl-66-249-69-37.googlebot.com
24 65 0.11% 0 0.00% 41 0.00% 39 0.63% petalbot-114-119-150-57.petalsearch.com
25 65 0.11% 0 0.00% 41 0.00% 38 0.61% petalbot-114-119-158-149.petalsearch.com
26 63 0.10% 0 0.00% 35 0.00% 1 0.02% 4.189.122.79
27 60 0.10% 0 0.00% 37 0.00% 41 0.66% petalbot-114-119-135-186.petalsearch.com
28 60 0.10% 0 0.00% 38 0.00% 30 0.48% petalbot-114-119-148-37.petalsearch.com
29 59 0.10% 0 0.00% 51 0.00% 39 0.63% petalbot-114-119-135-126.petalsearch.com
30 58 0.10% 53 0.10% 14411 0.10% 17 0.27% crawl-66-249-75-202.googlebot.com

Top 10 of 7921 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40075 65.75% 40075 72.74% 4621002 30.71% 1 0.02% v2713701.hosted-by-vdsina.ru
2 430 0.71% 369 0.67% 1313477 8.73% 89 1.43% static.vnpt.vn
3 351 0.58% 343 0.62% 254919 1.69% 71 1.14% spider.search.ch
4 1341 2.20% 1341 2.43% 166649 1.11% 2 0.03% host-91-84-99-54.hosted-by-vdsina.com
5 2385 3.91% 1269 2.30% 158411 1.05% 2 0.03% 94.141.124.186
6 2 0.00% 1 0.00% 147877 0.98% 0 0.00% msnbot-52-167-144-166.search.msn.com
7 1 0.00% 1 0.00% 147877 0.98% 0 0.00% 189-124-149-151.cable.cabotelecom.com.br
8 1 0.00% 1 0.00% 147877 0.98% 0 0.00% 82.167.48.238
9 1 0.00% 1 0.00% 147877 0.98% 0 0.00% ec2-47-128-116-28.ap-southeast-1.compute.amazonaws.com
10 1 0.00% 1 0.00% 147877 0.98% 0 0.00% ec2-47-128-36-235.ap-southeast-1.compute.amazonaws.com

Top 30 of 995 Total Referrers
# Hits Referrer
1 40075 65.75% https://vykup-auto-prm.ru/
2 8077 13.25% - (Direct Request)
3 637 1.05% https://seo-creative.ru/
4 509 0.84% https://ortoportpro.ru/
5 350 0.57% https://xn--m14-psa.com
6 334 0.55% https://xn--m13-psa.com
7 214 0.35% https://www.google.com/search
8 136 0.22% https://t.me/KohLantaKrabiThailand
9 122 0.20% https://t.me/obucheniexrumer
10 110 0.18% https://t.me/detivetrachat
11 100 0.16% https://t.me/kiteanapaschool
12 72 0.12% https://opendata.utou.ch
13 62 0.10% https://hack.opendata.ch/
14 61 0.10% https://sykaaa-casinos.fun
15 56 0.09% https://www.google.com/
16 54 0.09% https://t.me/Piastrix_wallet_official
17 52 0.09% https://t.me/Azino777_registratiya
18 51 0.08% https://vavada1-offisiall.fun
19 50 0.08% https://bonus-top100.space
20 48 0.08% https://casifree.website
21 48 0.08% https://casino-top10.fun
22 46 0.08% https://bonus-casinoo.fun
23 45 0.07% https://builder-spb.ru
24 44 0.07% https://bukmerst.ru
25 44 0.07% https://list-casino.fun
26 42 0.07% https://t.me/bezzdep2024
27 40 0.07% https://casi-bonus.fun
28 39 0.06% https://hack.energy.opendata.ch/
29 39 0.06% https://listbonusov2.fun
30 35 0.06% https://bonus-slots.fun

Top 15 of 1426 Total User Agents
# Hits User Agent
1 9212 15.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 9194 15.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 9126 14.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 9084 14.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 9015 14.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1148 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
7 910 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
8 521 0.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 512 0.84% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 466 0.76% Opera/9.80
11 454 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 441 0.72% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
13 429 0.70% Mozilla/5.0
14 391 0.64% Mozilla/4.0
15 351 0.58% Mozilla/5.0 (compatible; localsearch-web/2.0; +http://www.localsearch.ch/en/legal-notice)

Usage by Country for January 2026

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 40407 66.29% 40392 73.32% 4633310 30.79% Russian Federation
2 9037 14.83% 6135 11.14% 2890519 19.21% Unresolved/Unknown
3 6169 10.12% 4907 8.91% 4213569 28.00% Commercial (com)
4 1560 2.56% 1274 2.31% 289984 1.93% Network (net)
5 635 1.04% 418 0.76% 746221 4.96% Brazil
6 542 0.89% 526 0.95% 331398 2.20% Switzerland
7 479 0.79% 11 0.02% 1010 0.01% Thailand
8 448 0.73% 385 0.70% 1314217 8.73% Viet Nam
9 328 0.54% 204 0.37% 160048 1.06% Argentina
10 168 0.28% 46 0.08% 5908 0.04% European Union
11 165 0.27% 165 0.30% 14859 0.10% Poland
12 142 0.23% 91 0.17% 24044 0.16% Mexico
13 101 0.17% 86 0.16% 3834 0.03% Germany
14 72 0.12% 46 0.08% 118979 0.79% Ecuador
15 60 0.10% 42 0.08% 60695 0.40% Paraguay
16 55 0.09% 41 0.07% 7261 0.05% Colombia
17 44 0.07% 13 0.02% 743 0.00% Austria
18 39 0.06% 25 0.05% 13122 0.09% Chile
19 38 0.06% 26 0.05% 811 0.01% Uruguay
20 32 0.05% 23 0.04% 6075 0.04% Address Routing (arpa)
21 27 0.04% 27 0.05% 1188 0.01% Bulgaria
22 27 0.04% 27 0.05% 6086 0.04% Indonesia
23 22 0.04% 12 0.02% 287 0.00% South Africa
24 21 0.03% 12 0.02% 4591 0.03% United Arab Emirates
25 21 0.03% 16 0.03% 290 0.00% India
26 20 0.03% 13 0.02% 5361 0.04% Belarus
27 17 0.03% 13 0.02% 5554 0.04% Pakistan
28 16 0.03% 11 0.02% 1953 0.01% Ukraine
29 15 0.02% 14 0.03% 514 0.00% Cambodia
30 15 0.02% 15 0.03% 655 0.00% Malaysia


Generated by Webalizer Version 2.23