Usage Statistics for opendata.utou.ch

Summary Period: March 2026
Generated 01-Apr-2026 07:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 76218
Total Files 58195
Total Pages 66985
Total Visits 7937
Total KBytes 27790319
Total Unique Sites 6818
Total Unique URLs 2396
Total Unique Referrers 1823
Total Unique User Agents 1638
. Avg Max
Hits per Hour 102 2445
Hits per Day 2458 5472
Files per Day 1877 4418
Pages per Day 2160 5143
Sites per Day 219 495
Visits per Day 256 845
KBytes per Day 896462 2057603
Hits by Response Code
Code 200 - OK 76.35% 58195
Code 206 - Partial Content 0.33% 248
Code 301 - Moved Permanently 0.30% 227
Code 304 - Not Modified 0.54% 413
Code 400 - Bad Request 0.01% 7
Code 404 - Not Found 20.64% 15728
Code 406 - Not Acceptable 1.84% 1400

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 3131 4.11% 2512 4.32% 2857 4.27% 162 2.04% 240 3.52% 598377 2.15%
2 3587 4.71% 2864 4.92% 3300 4.93% 231 2.91% 338 4.96% 984619 3.54%
3 3413 4.48% 2828 4.86% 3171 4.73% 549 6.92% 360 5.28% 1070434 3.85%
4 4139 5.43% 3565 6.13% 3917 5.85% 836 10.53% 361 5.29% 767567 2.76%
5 3332 4.37% 2746 4.72% 3098 4.62% 845 10.65% 360 5.28% 980399 3.53%
6 821 1.08% 681 1.17% 772 1.15% 212 2.67% 143 2.10% 184191 0.66%
7 5472 7.18% 4418 7.59% 5143 7.68% 739 9.31% 454 6.66% 2057603 7.40%
8 2477 3.25% 1922 3.30% 2328 3.48% 123 1.55% 166 2.43% 534148 1.92%
9 2611 3.43% 2043 3.51% 2431 3.63% 157 1.98% 210 3.08% 916227 3.30%
10 2777 3.64% 2199 3.78% 2540 3.79% 191 2.41% 248 3.64% 1261832 4.54%
11 2968 3.89% 2296 3.95% 2613 3.90% 214 2.70% 326 4.78% 1199688 4.32%
12 2022 2.65% 1602 2.75% 1827 2.73% 124 1.56% 201 2.95% 643364 2.32%
13 1020 1.34% 850 1.46% 813 1.21% 148 1.86% 244 3.58% 773407 2.78%
14 1624 2.13% 1464 2.52% 1198 1.79% 289 3.64% 495 7.26% 669490 2.41%
15 305 0.40% 250 0.43% 202 0.30% 85 1.07% 121 1.77% 606520 2.18%
16 1365 1.79% 1006 1.73% 967 1.44% 246 3.10% 444 6.51% 792840 2.85%
17 1560 2.05% 622 1.07% 1238 1.85% 149 1.88% 270 3.96% 973600 3.50%
18 985 1.29% 359 0.62% 768 1.15% 129 1.63% 156 2.29% 115982 0.42%
19 2446 3.21% 978 1.68% 1865 2.78% 277 3.49% 417 6.12% 639508 2.30%
20 1359 1.78% 598 1.03% 1122 1.68% 190 2.39% 270 3.96% 732155 2.63%
21 1858 2.44% 751 1.29% 1414 2.11% 205 2.58% 326 4.78% 572329 2.06%
22 1971 2.59% 1023 1.76% 1584 2.36% 188 2.37% 262 3.84% 716193 2.58%
23 1892 2.48% 1298 2.23% 1580 2.36% 223 2.81% 265 3.89% 1081874 3.89%
24 1601 2.10% 1390 2.39% 1018 1.52% 200 2.52% 252 3.70% 1146979 4.13%
25 714 0.94% 562 0.97% 441 0.66% 206 2.60% 288 4.22% 1161178 4.18%
26 600 0.79% 455 0.78% 331 0.49% 196 2.47% 309 4.53% 1117532 4.02%
27 3828 5.02% 3694 6.35% 3020 4.51% 141 1.78% 242 3.55% 1949872 7.02%
28 4342 5.70% 3404 5.85% 4043 6.04% 136 1.71% 221 3.24% 649425 2.34%
29 4316 5.66% 3544 6.09% 4139 6.18% 180 2.27% 213 3.12% 1200093 4.32%
30 2726 3.58% 2221 3.82% 2597 3.88% 169 2.13% 224 3.29% 800639 2.88%
31 4956 6.50% 4050 6.96% 4648 6.94% 258 3.25% 394 5.78% 892255 3.21%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2504 3.29% 59 1836 3.15% 71 2213 3.30% 34948 1083401 3.90%
1 171 5329 6.99% 130 4040 6.94% 149 4639 6.93% 57649 1787105 6.43%
2 184 5726 7.51% 143 4456 7.66% 167 5197 7.76% 80166 2485131 8.94%
3 102 3190 4.19% 78 2437 4.19% 89 2759 4.12% 40615 1259080 4.53%
4 128 3992 5.24% 97 3024 5.20% 102 3163 4.72% 26999 836957 3.01%
5 155 4819 6.32% 112 3482 5.98% 135 4202 6.27% 47338 1467486 5.28%
6 114 3546 4.65% 89 2777 4.77% 97 3036 4.53% 55948 1734391 6.24%
7 128 3987 5.23% 105 3267 5.61% 104 3246 4.85% 84992 2634737 9.48%
8 93 2887 3.79% 71 2210 3.80% 83 2585 3.86% 48333 1498319 5.39%
9 99 3070 4.03% 73 2285 3.93% 87 2727 4.07% 16531 512460 1.84%
10 96 2987 3.92% 73 2279 3.92% 85 2657 3.97% 32748 1015188 3.65%
11 94 2922 3.83% 71 2204 3.79% 85 2651 3.96% 19978 619326 2.23%
12 101 3133 4.11% 77 2387 4.10% 92 2852 4.26% 37551 1164088 4.19%
13 92 2872 3.77% 71 2201 3.78% 83 2585 3.86% 54872 1701035 6.12%
14 94 2938 3.85% 72 2254 3.87% 82 2571 3.84% 40372 1251530 4.50%
15 92 2859 3.75% 72 2236 3.84% 81 2533 3.78% 36478 1130829 4.07%
16 85 2662 3.49% 64 2011 3.46% 75 2355 3.52% 25832 800791 2.88%
17 83 2578 3.38% 64 2008 3.45% 74 2319 3.46% 27777 861072 3.10%
18 86 2692 3.53% 67 2090 3.59% 78 2442 3.65% 22984 712519 2.56%
19 80 2494 3.27% 61 1916 3.29% 73 2269 3.39% 7627 236427 0.85%
20 75 2349 3.08% 55 1714 2.95% 64 2013 3.01% 25968 805000 2.90%
21 76 2384 3.13% 56 1762 3.03% 66 2063 3.08% 39159 1213932 4.37%
22 71 2213 2.90% 55 1706 2.93% 64 2001 2.99% 17008 527262 1.90%
23 67 2085 2.74% 52 1613 2.77% 61 1907 2.85% 14589 452251 1.63%

Top 30 of 2396 Total URLs
# Hits KBytes URL
1 24912 32.69% 3070716 11.05% /plesk-stat/webstat-ssl/usage_202602.html
2 17123 22.47% 2053594 7.39% /plesk-stat/webstat-ssl/usage_202603.html
3 2138 2.81% 19820 0.07% /
4 768 1.01% 95697 0.34% /plesk-stat/webstat-ssl/usage_202504.html
5 566 0.74% 46656 0.17% /plesk-stat/webstat/usage_202603.html
6 381 0.50% 3856 0.01% /plesk-stat/webstat/
7 245 0.32% 21764 0.08% /plesk-stat/webstat/usage_202503.html
8 136 0.18% 16973 0.06% /plesk-stat/webstat-ssl/usage_202507.html
9 124 0.16% 1295 0.00% /plesk-stat/webstat-ssl/
10 117 0.15% 223 0.00% /plesk-stat/
11 95 0.12% 20400 0.07% /meta/report-2020/
12 90 0.12% 2344 0.01% /_h5ai/public/css/styles.css
13 80 0.10% 90 0.00% /plesk-stat/ftpstat/
14 77 0.10% 837 0.00% /meta/stats-2012/
15 74 0.10% 906623 3.26% /govtech/16 presentation-recording-new.mp4
16 69 0.09% 7849689 28.25% /docling/2018-2400.html
17 69 0.09% 72 0.00% /plesk-stat/anon_ftpstat/
18 66 0.09% 533831 1.92% /docling/chpoa300_specs_v1.html
19 65 0.09% 6266 0.02% /_h5ai/public/js/scripts.js
20 62 0.08% 7700 0.03% /plesk-stat/webstat-ssl/usage_202412.html
21 62 0.08% 7794 0.03% /plesk-stat/webstat-ssl/usage_202506.html
22 58 0.08% 333 0.00% /_h5ai/public/images/favicon/favicon-16-32.ico
23 57 0.07% 112 0.00% /goodrollin/Q.php
24 54 0.07% 5051 0.02% /fossgis/tilesets/labels.kra
25 53 0.07% 1783 0.01% /fossgis/tilesets/special-areas.kra
26 50 0.07% 225 0.00% /fossgis/tilesets/
27 49 0.06% 2582 0.01% /presentations/unibern_2022.3/
28 48 0.06% 182 0.00% /graff/links.html
29 47 0.06% 5178 0.02% /fossgis/tilesets/north-arrow.kra
30 46 0.06% 217 0.00% /mysquartier/data/

Top 10 of 2396 Total URLs By KBytes
# Hits KBytes URL
1 69 0.09% 7849689 28.25% /docling/2018-2400.html
2 37 0.05% 5264452 18.94% /schule/opentourism/TOMAS/tomas-gr-cc0/tomas-gr-cc0.xml
3 29 0.04% 4288437 15.43% /schule/opentourism/TOMAS/tomas-gr-nc/tomas-gr-nc.xml
4 24912 32.69% 3070716 11.05% /plesk-stat/webstat-ssl/usage_202602.html
5 17123 22.47% 2053594 7.39% /plesk-stat/webstat-ssl/usage_202603.html
6 74 0.10% 906623 3.26% /govtech/16 presentation-recording-new.mp4
7 8 0.01% 675225 2.43% /govtech/04 24.03.15_Follow_The_Money_Final__F_F_Pitch.pptx
8 66 0.09% 533831 1.92% /docling/chpoa300_specs_v1.html
9 7 0.01% 205519 0.74% /webvr/vr-interactives-three-js/data/Gale_HRSC_DEM_50m_overlap.tif
10 7 0.01% 203970 0.73% /govtech/14 bc_GovTech2024_Pitch_V2.pptx

Top 10 of 411 Total Entry Pages
# Hits Visits URL
1 24912 32.69% 2480 34.51% /plesk-stat/webstat-ssl/usage_202602.html
2 2138 2.81% 646 8.99% /
3 768 1.01% 510 7.10% /plesk-stat/webstat-ssl/usage_202504.html
4 17123 22.47% 306 4.26% /plesk-stat/webstat-ssl/usage_202603.html
5 381 0.50% 141 1.96% /plesk-stat/webstat/
6 245 0.32% 120 1.67% /plesk-stat/webstat/usage_202503.html
7 566 0.74% 86 1.20% /plesk-stat/webstat/usage_202603.html
8 136 0.18% 79 1.10% /plesk-stat/webstat-ssl/usage_202507.html
9 117 0.15% 75 1.04% /plesk-stat/
10 57 0.07% 64 0.89% /goodrollin/Q.php

Top 10 of 410 Total Exit Pages
# Hits Visits URL
1 24912 32.69% 2478 34.55% /plesk-stat/webstat-ssl/usage_202602.html
2 2138 2.81% 612 8.53% /
3 17123 22.47% 471 6.57% /plesk-stat/webstat-ssl/usage_202603.html
4 768 1.01% 425 5.93% /plesk-stat/webstat-ssl/usage_202504.html
5 566 0.74% 310 4.32% /plesk-stat/webstat/usage_202603.html
6 136 0.18% 90 1.25% /plesk-stat/webstat-ssl/usage_202507.html
7 117 0.15% 71 0.99% /plesk-stat/
8 57 0.07% 64 0.89% /goodrollin/Q.php
9 77 0.10% 53 0.74% /meta/stats-2012/
10 381 0.50% 48 0.67% /plesk-stat/webstat/

Top 30 of 6818 Total Sites
# Hits Files KBytes Visits Hostname
1 17968 23.57% 17968 30.88% 2214843 7.97% 5 0.06% v2713701.hosted-by-vdsina.ru
2 13309 17.46% 24 0.04% 11063 0.04% 13 0.16% host-109-107-186-56.hosted-by-vdsina.com
3 12885 16.91% 12885 22.14% 1580443 5.69% 4 0.05% v715949.hosted-by-vdsina.com
4 3424 4.49% 3424 5.88% 422092 1.52% 10 0.13% host-91-84-99-54.hosted-by-vdsina.com
5 3120 4.09% 2755 4.73% 10145132 36.51% 401 5.05% static.vnpt.vn
6 1274 1.67% 1246 2.14% 1220212 4.39% 1 0.01% 188.143.244.144
7 1180 1.55% 1131 1.94% 111965 0.40% 38 0.48% 188x187x26x200.dynamic.spb.ertelecom.ru
8 903 1.18% 903 1.55% 106729 0.38% 1 0.01% 188x187x49x175.dynamic.spb.ertelecom.ru
9 761 1.00% 739 1.27% 172383 0.62% 2 0.03% crawling-gateway-136-243-228-194.dataforseo.com
10 744 0.98% 610 1.05% 187643 0.68% 75 0.94% discovery-crawler3.blex.seranking.com
11 576 0.76% 576 0.99% 70563 0.25% 3 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
12 469 0.62% 466 0.80% 51246 0.18% 4 0.05% 5x16x74x216.dynamic.spb.ertelecom.ru
13 425 0.56% 27 0.05% 266 0.00% 4 0.05% crawler.turnitin.com
14 350 0.46% 350 0.60% 39215 0.14% 1 0.01% 188x187x48x66.dynamic.spb.ertelecom.ru
15 304 0.40% 300 0.52% 387965 1.40% 59 0.74% spider.search.ch
16 300 0.39% 200 0.34% 2043 0.01% 5 0.06% 2.58.173.134
17 184 0.24% 184 0.32% 22904 0.08% 169 2.13% 82-147-88-87.vpsdedic.ru
18 161 0.21% 150 0.26% 103321 0.37% 16 0.20% crawl-66-249-72-2.googlebot.com
19 154 0.20% 0 0.00% 112 0.00% 66 0.83% petalbot-114-119-150-57.petalsearch.com
20 152 0.20% 0 0.00% 104 0.00% 49 0.62% petalbot-114-119-135-126.petalsearch.com
21 152 0.20% 0 0.00% 111 0.00% 59 0.74% petalbot-114-119-154-135.petalsearch.com
22 150 0.20% 150 0.26% 15042 0.05% 47 0.59% 69.48.202.178
23 148 0.19% 0 0.00% 116 0.00% 60 0.76% petalbot-114-119-134-165.petalsearch.com
24 146 0.19% 0 0.00% 93 0.00% 61 0.77% petalbot-114-119-131-248.petalsearch.com
25 146 0.19% 0 0.00% 93 0.00% 58 0.73% petalbot-114-119-148-37.petalsearch.com
26 145 0.19% 145 0.25% 6265 0.02% 23 0.29% vmi2926935.contaboserver.net
27 137 0.18% 0 0.00% 87 0.00% 58 0.73% petalbot-114-119-158-149.petalsearch.com
28 130 0.17% 0 0.00% 97 0.00% 48 0.60% petalbot-114-119-135-186.petalsearch.com
29 113 0.15% 102 0.18% 3863 0.01% 11 0.14% crawl-66-249-72-3.googlebot.com
30 108 0.14% 5 0.01% 69 0.00% 1 0.01% ec2-13-53-116-252.eu-north-1.compute.amazonaws.com

Top 10 of 6818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3120 4.09% 2755 4.73% 10145132 36.51% 401 5.05% static.vnpt.vn
2 17968 23.57% 17968 30.88% 2214843 7.97% 5 0.06% v2713701.hosted-by-vdsina.ru
3 12885 16.91% 12885 22.14% 1580443 5.69% 4 0.05% v715949.hosted-by-vdsina.com
4 1274 1.67% 1246 2.14% 1220212 4.39% 1 0.01% 188.143.244.144
5 3424 4.49% 3424 5.88% 422092 1.52% 10 0.13% host-91-84-99-54.hosted-by-vdsina.com
6 91 0.12% 85 0.15% 418499 1.51% 1 0.01% spider11.tiger.ch
7 304 0.40% 300 0.52% 387965 1.40% 59 0.74% spider.search.ch
8 86 0.11% 78 0.13% 247522 0.89% 53 0.67% localhost
9 744 0.98% 610 1.05% 187643 0.68% 75 0.94% discovery-crawler3.blex.seranking.com
10 761 1.00% 739 1.27% 172383 0.62% 2 0.03% crawling-gateway-136-243-228-194.dataforseo.com

Top 30 of 1823 Total Referrers
# Hits Referrer
1 17824 23.39% https://dactor-otr-havalpro.ru/
2 13255 17.39% - (Direct Request)
3 12885 16.91% https://russiatravelers.ru/
4 10720 14.06% https://seo-creative.ru/
5 3402 4.46% https://24hrlocksmith.us.com/
6 2642 3.47% https://vetosh-optom.ru
7 2612 3.43% https://ortoportpro.ru/
8 1000 1.31% https://creativeplans.pp.ua
9 460 0.60% https://auto-5-box.ru
10 350 0.46% https://builder-spb.ru
11 324 0.43% https://www.google.com/search
12 144 0.19% https://kgm-sim.ru
13 104 0.14% https://xn--krken9-xc8b.com
14 103 0.14% https://kraken-zone.com
15 101 0.13% https://xn--krakn-m0a.cc
16 98 0.13% https://google.com/
17 98 0.13% https://xn--krken-ucc.com
18 97 0.13% https://xn--krken14-bn4c.com
19 96 0.13% https://kra36.vip
20 96 0.13% https://xn--krakn33-w8a.com
21 96 0.13% https://xn--krken-ucc.cc
22 96 0.13% https://xn--ra2-6ua.cc
23 94 0.12% https://xn--krakn35-uya.com
24 94 0.12% https://xn--krb3-rzb.com
25 91 0.12% https://xn--krakn37-rt4c.com
26 91 0.12% https://xn--krken12-bn4c.com
27 91 0.12% https://xn--krken17-bn4c.com
28 91 0.12% https://xn--krken25-bn4c.com
29 90 0.12% https://xn--ra2-6ua.com
30 89 0.12% https://xn--krakn33-rt4c.com

Top 15 of 1638 Total User Agents
# Hits User Agent
1 11292 14.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 11149 14.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 10801 14.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 10786 14.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 10679 14.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1274 1.67% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 1151 1.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 1000 1.31% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 865 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 761 1.00% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
11 744 0.98% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
12 560 0.73% Opera/9.80
13 550 0.72% Mozilla/5.0
14 477 0.63% Mozilla/4.0
15 425 0.56% Turnitin (https://bit.ly/2UvnfoQ)

Usage by Country for March 2026

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 36241 47.55% 20492 35.21% 3841393 13.82% Commercial (com)
2 21832 28.64% 21779 37.42% 2621736 9.43% Russian Federation
3 12576 16.50% 11346 19.50% 8408564 30.26% Unresolved/Unknown
4 3186 4.18% 2817 4.84% 10279172 36.99% Viet Nam
5 701 0.92% 593 1.02% 39196 0.14% Network (net)
6 436 0.57% 421 0.72% 894256 3.22% Switzerland
7 193 0.25% 167 0.29% 49647 0.18% Brazil
8 135 0.18% 133 0.23% 1452 0.01% China
9 79 0.10% 74 0.13% 16464 0.06% Ukraine
10 74 0.10% 26 0.04% 3161 0.01% European Union
11 64 0.08% 44 0.08% 192127 0.69% Germany
12 62 0.08% 53 0.09% 529822 1.91% Colombia
13 60 0.08% 54 0.09% 34207 0.12% Mexico
14 55 0.07% 24 0.04% 2863 0.01% Poland
15 43 0.06% 37 0.06% 724 0.00% Ecuador
16 41 0.05% 30 0.05% 129131 0.46% Argentina
17 41 0.05% 31 0.05% 240535 0.87% Uzbekistan
18 30 0.04% 30 0.05% 1339 0.00% Thailand
19 24 0.03% 21 0.04% 117480 0.42% Uruguay
20 22 0.03% 21 0.04% 150354 0.54% Chile
21 21 0.03% 21 0.04% 804 0.00% Address Routing (arpa)
22 20 0.03% 4 0.01% 382 0.00% Indonesia
23 18 0.02% 16 0.03% 6060 0.02% Paraguay
24 15 0.02% 1 0.00% 11 0.00% Czech Republic
25 15 0.02% 15 0.03% 1125 0.00% India
26 14 0.02% 14 0.02% 13875 0.05% Pakistan
27 12 0.02% 9 0.02% 1667 0.01% Bangladesh
28 10 0.01% 10 0.02% 852 0.00% Oman
29 9 0.01% 1 0.00% 142288 0.51% Non-Profit (org)
30 9 0.01% 8 0.01% 114 0.00% United Arab Emirates


Generated by Webalizer Version 2.23