Usage Statistics for opendata.utou.ch

Summary Period: April 2026
Generated 22-Apr-2026 09:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 59562
Total Files 40612
Total Pages 52904
Total Visits 5087
Total KBytes 21554630
Total Unique Sites 6599
Total Unique URLs 2090
Total Unique Referrers 588
Total Unique User Agents 1586
. Avg Max
Hits per Hour 112 2193
Hits per Day 2707 5088
Files per Day 1846 4351
Pages per Day 2404 4863
Sites per Day 299 802
Visits per Day 231 375
KBytes per Day 979756 2210860
Hits by Response Code
Code 200 - OK 68.18% 40612
Code 206 - Partial Content 0.17% 99
Code 301 - Moved Permanently 0.14% 81
Code 304 - Not Modified 0.02% 12
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 30.50% 18169
Code 406 - Not Acceptable 0.97% 579
Code 500 - Internal Server Error 0.01% 5

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 5088 8.54% 4351 10.71% 4863 9.19% 294 5.78% 275 4.17% 1640829 7.61%
2 2901 4.87% 1796 4.42% 2515 4.75% 268 5.27% 435 6.59% 964074 4.47%
3 1412 2.37% 607 1.49% 1103 2.08% 255 5.01% 421 6.38% 1366432 6.34%
4 1644 2.76% 828 2.04% 1315 2.49% 299 5.88% 446 6.76% 221761 1.03%
5 1496 2.51% 553 1.36% 1155 2.18% 253 4.97% 365 5.53% 424586 1.97%
6 1642 2.76% 805 1.98% 1317 2.49% 234 4.60% 402 6.09% 1973904 9.16%
7 850 1.43% 234 0.58% 579 1.09% 102 2.01% 172 2.61% 586276 2.72%
8 2576 4.32% 1157 2.85% 1765 3.34% 363 7.14% 802 12.15% 1064063 4.94%
9 1763 2.96% 1280 3.15% 1606 3.04% 127 2.50% 210 3.18% 337403 1.57%
10 4362 7.32% 3186 7.84% 3891 7.35% 331 6.51% 622 9.43% 2210860 10.26%
11 3228 5.42% 2396 5.90% 2917 5.51% 209 4.11% 429 6.50% 1017215 4.72%
12 3117 5.23% 2278 5.61% 2795 5.28% 209 4.11% 401 6.08% 761034 3.53%
13 3042 5.11% 2197 5.41% 2816 5.32% 214 4.21% 351 5.32% 1366129 6.34%
14 3021 5.07% 2186 5.38% 2745 5.19% 233 4.58% 395 5.99% 950687 4.41%
15 3081 5.17% 2209 5.44% 2760 5.22% 239 4.70% 389 5.89% 731386 3.39%
16 3858 6.48% 2975 7.33% 3629 6.86% 231 4.54% 350 5.30% 623733 2.89%
17 4567 7.67% 3676 9.05% 4275 8.08% 204 4.01% 369 5.59% 1002806 4.65%
18 2182 3.66% 1456 3.59% 2061 3.90% 153 3.01% 206 3.12% 459909 2.13%
19 4203 7.06% 3032 7.47% 3846 7.27% 247 4.86% 409 6.20% 795005 3.69%
20 1828 3.07% 1221 3.01% 1651 3.12% 180 3.54% 242 3.67% 730134 3.39%
21 2919 4.90% 1747 4.30% 2586 4.89% 375 7.37% 483 7.32% 2048277 9.50%
22 782 1.31% 442 1.09% 714 1.35% 98 1.93% 126 1.91% 278125 1.29%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 1632 2.74% 49 1091 2.69% 67 1477 2.79% 14812 325873 1.51%
1 242 5335 8.96% 169 3726 9.17% 214 4727 8.94% 96580 2124756 9.86%
2 104 2300 3.86% 70 1552 3.82% 95 2095 3.96% 30094 662070 3.07%
3 169 3733 6.27% 110 2424 5.97% 140 3087 5.84% 86075 1893652 8.79%
4 196 4327 7.26% 140 3083 7.59% 174 3842 7.26% 52654 1158387 5.37%
5 110 2441 4.10% 75 1657 4.08% 99 2193 4.15% 25569 562520 2.61%
6 206 4548 7.64% 149 3278 8.07% 191 4202 7.94% 92589 2036961 9.45%
7 112 2465 4.14% 77 1699 4.18% 98 2161 4.08% 23374 514235 2.39%
8 104 2295 3.85% 70 1549 3.81% 92 2044 3.86% 39143 861144 4.00%
9 107 2370 3.98% 72 1604 3.95% 95 2097 3.96% 58645 1290181 5.99%
10 155 3423 5.75% 116 2561 6.31% 140 3081 5.82% 38979 857529 3.98%
11 104 2298 3.86% 70 1560 3.84% 93 2049 3.87% 19919 438210 2.03%
12 118 2604 4.37% 67 1494 3.68% 94 2087 3.94% 27573 606603 2.81%
13 99 2199 3.69% 69 1529 3.76% 91 2002 3.78% 65846 1448618 6.72%
14 85 1886 3.17% 55 1221 3.01% 78 1723 3.26% 32335 711381 3.30%
15 88 1941 3.26% 59 1319 3.25% 78 1723 3.26% 26163 575591 2.67%
16 83 1841 3.09% 56 1232 3.03% 75 1651 3.12% 51473 1132404 5.25%
17 74 1648 2.77% 50 1115 2.75% 67 1490 2.82% 20371 448168 2.08%
18 79 1749 2.94% 54 1208 2.97% 72 1584 2.99% 30139 663058 3.08%
19 85 1879 3.15% 59 1298 3.20% 75 1650 3.12% 30642 674128 3.13%
20 76 1682 2.82% 51 1132 2.79% 68 1506 2.85% 15162 333569 1.55%
21 75 1668 2.80% 51 1133 2.79% 66 1470 2.78% 25729 566038 2.63%
22 75 1670 2.80% 48 1068 2.63% 68 1508 2.85% 40975 901449 4.18%
23 74 1628 2.73% 49 1079 2.66% 66 1455 2.75% 34914 768105 3.56%

Top 30 of 2090 Total URLs
# Hits KBytes URL
1 24521 41.17% 2773607 12.87% /plesk-stat/webstat-ssl/usage_202604.html
2 3612 6.06% 448474 2.08% /plesk-stat/webstat-ssl/usage_202603.html
3 1076 1.81% 2398 0.01% /glam/magnus-toolserver/commonsapi.php
4 987 1.66% 8740 0.04% /
5 408 0.69% 32391 0.15% /plesk-stat/webstat/usage_202604.html
6 296 0.50% 36882 0.17% /plesk-stat/webstat-ssl/usage_202504.html
7 237 0.40% 2407 0.01% /plesk-stat/webstat/
8 200 0.34% 17760 0.08% /plesk-stat/webstat/usage_202503.html
9 131 0.22% 1359 0.01% /plesk-stat/webstat-ssl/
10 89 0.15% 2325 0.01% /_h5ai/public/css/styles.css
11 88 0.15% 170 0.00% /plesk-stat/
12 82 0.14% 151 0.00% /goodrollin/Q.php
13 76 0.13% 9488 0.04% /plesk-stat/webstat-ssl/usage_202507.html
14 69 0.12% 6651 0.03% /_h5ai/public/js/scripts.js
15 69 0.12% 71 0.00% /plesk-stat/ftpstat/
16 64 0.11% 517655 2.40% /docling/chpoa300_specs_v1.html
17 59 0.10% 6860478 31.83% /docling/2018-2400.html
18 59 0.10% 13373 0.06% /meta/report-2020/
19 57 0.10% 60 0.00% /plesk-stat/anon_ftpstat/
20 50 0.08% 6250 0.03% /plesk-stat/webstat-ssl/usage_202503.html
21 48 0.08% 159 0.00% /urbanproto/
22 47 0.08% 5792 0.03% /plesk-stat/webstat-ssl/usage_202602.html
23 43 0.07% 5405 0.03% /plesk-stat/webstat-ssl/usage_202506.html
24 41 0.07% 87 0.00% /open-spoertli/
25 40 0.07% 1340 0.01% /fossgis/tilesets/special-areas.kra
26 40 0.07% 5691299 26.40% /schule/opentourism/TOMAS/tomas-gr-cc0/tomas-gr-cc0.xml
27 39 0.07% 4770 0.02% /plesk-stat/webstat-ssl/usage_202502.html
28 37 0.06% 1737 0.01% /mysquartier/data/bern-pois.geojson
29 34 0.06% 136 0.00% /alps/
30 33 0.06% 2896 0.01% /plesk-stat/webstat/usage_202408.html

Top 10 of 2090 Total URLs By KBytes
# Hits KBytes URL
1 59 0.10% 6860478 31.83% /docling/2018-2400.html
2 40 0.07% 5691299 26.40% /schule/opentourism/TOMAS/tomas-gr-cc0/tomas-gr-cc0.xml
3 20 0.03% 2957543 13.72% /schule/opentourism/TOMAS/tomas-gr-nc/tomas-gr-nc.xml
4 24521 41.17% 2773607 12.87% /plesk-stat/webstat-ssl/usage_202604.html
5 64 0.11% 517655 2.40% /docling/chpoa300_specs_v1.html
6 3612 6.06% 448474 2.08% /plesk-stat/webstat-ssl/usage_202603.html
7 10 0.02% 293598 1.36% /webvr/vr-interactives-three-js/data/Gale_HRSC_DEM_50m_overlap.tif
8 2 0.00% 190576 0.88% /govtech/04 24.03.15_Follow_The_Money_Final__F_F_Pitch.pptx
9 3 0.01% 139254 0.65% /presentations/unibern_2022.1/loleg_unibern_2022.01.pdf
10 20 0.03% 107469 0.50% /fossgis/tilesets/workadventure_ost_campus_rj.kra

Top 10 of 429 Total Entry Pages
# Hits Visits URL
1 3612 6.06% 705 15.93% /plesk-stat/webstat-ssl/usage_202603.html
2 987 1.66% 489 11.05% /
3 296 0.50% 187 4.23% /plesk-stat/webstat-ssl/usage_202504.html
4 237 0.40% 135 3.05% /plesk-stat/webstat/
5 1076 1.81% 123 2.78% /glam/magnus-toolserver/commonsapi.php
6 24521 41.17% 116 2.62% /plesk-stat/webstat-ssl/usage_202604.html
7 200 0.34% 97 2.19% /plesk-stat/webstat/usage_202503.html
8 131 0.22% 65 1.47% /plesk-stat/webstat-ssl/
9 88 0.15% 62 1.40% /plesk-stat/
10 82 0.14% 61 1.38% /goodrollin/Q.php

Top 10 of 431 Total Exit Pages
# Hits Visits URL
1 3612 6.06% 706 15.75% /plesk-stat/webstat-ssl/usage_202603.html
2 987 1.66% 497 11.09% /
3 408 0.69% 230 5.13% /plesk-stat/webstat/usage_202604.html
4 24521 41.17% 202 4.51% /plesk-stat/webstat-ssl/usage_202604.html
5 296 0.50% 172 3.84% /plesk-stat/webstat-ssl/usage_202504.html
6 1076 1.81% 123 2.74% /glam/magnus-toolserver/commonsapi.php
7 82 0.14% 60 1.34% /goodrollin/Q.php
8 88 0.15% 59 1.32% /plesk-stat/
9 237 0.40% 54 1.20% /plesk-stat/webstat/
10 48 0.08% 43 0.96% /urbanproto/

Top 30 of 6599 Total Sites
# Hits Files KBytes Visits Hostname
1 20167 33.86% 20167 49.66% 2284929 10.60% 8 0.16% v2713701.hosted-by-vdsina.ru
2 15861 26.63% 0 0.00% 9663 0.04% 10 0.20% host-109-107-186-56.hosted-by-vdsina.com
3 2167 3.64% 1888 4.65% 6312327 29.29% 311 6.11% static.vnpt.vn
4 2136 3.59% 2136 5.26% 246574 1.14% 1 0.02% v750116.hosted-by-vdsina.com
5 1786 3.00% 1786 4.40% 210776 0.98% 2 0.04% 5x16x93x167.dynamic.spb.ertelecom.ru
6 1555 2.61% 1555 3.83% 193091 0.90% 1 0.02% v715949.hosted-by-vdsina.com
7 1046 1.76% 1045 2.57% 2273 0.01% 114 2.24% 92.204.168.250
8 1020 1.71% 1020 2.51% 114217 0.53% 3 0.06% 5x18x108x163.static-business.spb.ertelecom.ru
9 621 1.04% 520 1.28% 273602 1.27% 16 0.31% pot18.webmeup.com
10 513 0.86% 422 1.04% 140594 0.65% 32 0.63% discovery-crawler3.blex.seranking.com
11 265 0.44% 265 0.65% 28499 0.13% 1 0.02% 5x3x182x241.dynamic.spb.ertelecom.ru
12 170 0.29% 5 0.01% 103 0.00% 1 0.02% ec2-13-57-37-249.us-west-1.compute.amazonaws.com
13 170 0.29% 5 0.01% 103 0.00% 1 0.02% ec2-99-79-190-105.ca-central-1.compute.amazonaws.com
14 142 0.24% 0 0.00% 79 0.00% 1 0.02% 4.231.224.223
15 108 0.18% 5 0.01% 69 0.00% 1 0.02% ec2-18-184-128-28.eu-central-1.compute.amazonaws.com
16 105 0.18% 105 0.26% 12307 0.06% 1 0.02% 5x16x79x236.dynamic.spb.ertelecom.ru
17 70 0.12% 0 0.00% 44 0.00% 29 0.57% petalbot-114-119-134-165.petalsearch.com
18 66 0.11% 0 0.00% 41 0.00% 38 0.75% petalbot-114-119-131-248.petalsearch.com
19 66 0.11% 0 0.00% 42 0.00% 27 0.53% petalbot-114-119-148-37.petalsearch.com
20 62 0.10% 62 0.15% 594 0.00% 26 0.51% free.ihor-hosting.ru
21 62 0.10% 0 0.00% 39 0.00% 29 0.57% petalbot-114-119-158-149.petalsearch.com
22 59 0.10% 0 0.00% 37 0.00% 31 0.61% petalbot-114-119-135-186.petalsearch.com
23 58 0.10% 0 0.00% 36 0.00% 22 0.43% petalbot-114-119-135-126.petalsearch.com
24 58 0.10% 54 0.13% 254 0.00% 35 0.69% spider.search.ch
25 58 0.10% 21 0.05% 101 0.00% 20 0.39% syn-184-057-226-253.res.spectrum.com
26 57 0.10% 55 0.14% 5858 0.03% 26 0.51% 69.48.202.178
27 57 0.10% 0 0.00% 36 0.00% 27 0.53% petalbot-114-119-154-135.petalsearch.com
28 56 0.09% 55 0.14% 9267 0.04% 1 0.02% spider9.tiger.ch
29 55 0.09% 37 0.09% 46835 0.22% 7 0.14% crawl-66-249-69-38.googlebot.com
30 50 0.08% 0 0.00% 31 0.00% 25 0.49% petalbot-114-119-150-57.petalsearch.com

Top 10 of 6599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2167 3.64% 1888 4.65% 6312327 29.29% 311 6.11% static.vnpt.vn
2 20167 33.86% 20167 49.66% 2284929 10.60% 8 0.16% v2713701.hosted-by-vdsina.ru
3 621 1.04% 520 1.28% 273602 1.27% 16 0.31% pot18.webmeup.com
4 2136 3.59% 2136 5.26% 246574 1.14% 1 0.02% v750116.hosted-by-vdsina.com
5 1786 3.00% 1786 4.40% 210776 0.98% 2 0.04% 5x16x93x167.dynamic.spb.ertelecom.ru
6 1555 2.61% 1555 3.83% 193091 0.90% 1 0.02% v715949.hosted-by-vdsina.com
7 1 0.00% 1 0.00% 147877 0.69% 0 0.00% 103.166.59.16
8 1 0.00% 1 0.00% 147877 0.69% 0 0.00% 123.19.224.204
9 1 0.00% 1 0.00% 147877 0.69% 0 0.00% 123.21.91.171
10 1 0.00% 1 0.00% 147877 0.69% 0 0.00% 154.208.60.79

Top 30 of 588 Total Referrers
# Hits Referrer
1 20167 33.86% https://kgm-sim.ru
2 12050 20.23% - (Direct Request)
3 10557 17.72% https://seo-creative.ru/
4 5318 8.93% https://ortoportpro.ru/
5 3176 5.33% https://builder-spb.ru
6 1813 3.04% https://t.1xbet.com/tr
7 1555 2.61% https://russiatravelers.ru/
8 323 0.54% https://aze.1xbet.com/tr
9 278 0.47% https://what.in.ua
10 253 0.42% https://master-ok.kiev.ua
11 250 0.42% https://www.velomaster.com.ua
12 193 0.32% https://www.google.com/search
13 39 0.07% https://schoolofdata.ch/
14 31 0.05% https://hack.opendata.ch/
15 22 0.04% https://yasocka.livejournal.com
16 13 0.02% https://nskokna.ru/
17 11 0.02% https://forum.opendata.ch/
18 11 0.02% https://play.google.com/store/apps/details
19 11 0.02% https://www.bing.com/
20 10 0.02% https://hackmd.io/
21 8 0.01% http://opendata.utou.ch
22 8 0.01% https://dreamproxies.com/
23 8 0.01% https://www.opendata.utou.ch
24 6 0.01% http://13145200259.com/comment/html/
25 5 0.01% https://foto-na-pamjatnyk.com.ua/store/product/zamovyty-tablychku-na-pamiatnyk.html
26 5 0.01% https://www.elmundodeorizaba.com/
27 5 0.01% https://www.idola5000.site/
28 5 0.01% italyinnovazioni.com/wp-login.php
29 4 0.01% https://btcgoldshop.com
30 4 0.01% https://datalets.ch/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.credly.com/users/pilotedward5

Top 15 of 1586 Total User Agents
# Hits User Agent
1 8781 14.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 8658 14.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 8603 14.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 8565 14.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 8425 14.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1069 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 888 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:35.0) Gecko/20100101 Firefox/35.0
8 717 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 621 1.04% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
10 513 0.86% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
11 486 0.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 448 0.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 280 0.47% Opera/9.80
14 267 0.45% Mozilla/4.0
15 267 0.45% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/

Usage by Country for April 2026

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 24659 41.40% 7115 17.52% 5431335 25.20% Commercial (com)
2 23529 39.50% 23529 57.94% 2654771 12.32% Russian Federation
3 7414 12.45% 6601 16.25% 5069297 23.52% Unresolved/Unknown
4 2231 3.75% 1947 4.79% 6322484 29.33% Viet Nam
5 475 0.80% 416 1.02% 416962 1.93% Network (net)
6 190 0.32% 181 0.45% 13000 0.06% Switzerland
7 126 0.21% 113 0.28% 25887 0.12% Brazil
8 93 0.16% 87 0.21% 9877 0.05% Germany
9 53 0.09% 43 0.11% 257348 1.19% Colombia
10 50 0.08% 41 0.10% 13698 0.06% Uzbekistan
11 47 0.08% 42 0.10% 9425 0.04% Mexico
12 44 0.07% 42 0.10% 1844 0.01% Spain
13 42 0.07% 42 0.10% 3342 0.02% Indonesia
14 32 0.05% 27 0.07% 5087 0.02% Uruguay
15 31 0.05% 30 0.07% 145298 0.67% Ukraine
16 29 0.05% 25 0.06% 117428 0.54% Argentina
17 27 0.05% 9 0.02% 1101 0.01% European Union
18 27 0.05% 27 0.07% 1227 0.01% Thailand
19 26 0.04% 25 0.06% 1930 0.01% Oman
20 22 0.04% 18 0.04% 674 0.00% Ecuador
21 21 0.04% 20 0.05% 117174 0.54% Pakistan
22 21 0.04% 21 0.05% 472 0.00% Paraguay
23 18 0.03% 16 0.04% 407 0.00% Hungary
24 16 0.03% 16 0.04% 14040 0.07% Bangladesh
25 16 0.03% 14 0.03% 966 0.00% Belarus
26 15 0.03% 12 0.03% 4767 0.02% Chile
27 15 0.03% 15 0.04% 1512 0.01% Italy
28 15 0.03% 13 0.03% 233428 1.08% Kazakhstan
29 14 0.02% 13 0.03% 2359 0.01% Address Routing (arpa)
30 14 0.02% 12 0.03% 262917 1.22% United Arab Emirates


Generated by Webalizer Version 2.23