Usage Statistics for opendata.utou.ch

Summary Period: July 2024
Generated 01-Aug-2024 01:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 40474
Total Files 0
Total Pages 38969
Total Visits 1616
Total KBytes 6398
Total Unique Sites 814
Total Unique URLs 0
Total Unique Referrers 774
Total Unique User Agents 357
. Avg Max
Hits per Hour 54 2778
Hits per Day 1305 6786
Files per Day 0 0
Pages per Day 1257 6679
Sites per Day 26 67
Visits per Day 52 89
KBytes per Day 206 1073
Hits by Response Code
Code 301 - Moved Permanently 100.00% 40474

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 1250 3.09% 0 0.00% 1214 3.12% 40 2.48% 34 4.18% 198 3.09%
2 925 2.29% 0 0.00% 903 2.32% 89 5.51% 46 5.65% 146 2.28%
3 1481 3.66% 0 0.00% 1429 3.67% 77 4.76% 41 5.04% 234 3.66%
4 953 2.35% 0 0.00% 941 2.41% 68 4.21% 22 2.70% 151 2.36%
5 995 2.46% 0 0.00% 978 2.51% 86 5.32% 34 4.18% 157 2.45%
6 914 2.26% 0 0.00% 901 2.31% 73 4.52% 28 3.44% 145 2.26%
7 976 2.41% 0 0.00% 964 2.47% 58 3.59% 40 4.91% 154 2.41%
8 2236 5.52% 0 0.00% 2171 5.57% 59 3.65% 61 7.49% 353 5.52%
9 867 2.14% 0 0.00% 847 2.17% 62 3.84% 40 4.91% 137 2.14%
10 509 1.26% 0 0.00% 457 1.17% 27 1.67% 53 6.51% 81 1.26%
11 1328 3.28% 0 0.00% 1297 3.33% 42 2.60% 47 5.77% 210 3.28%
12 759 1.88% 0 0.00% 707 1.81% 41 2.54% 54 6.63% 120 1.88%
13 502 1.24% 0 0.00% 443 1.14% 57 3.53% 58 7.13% 79 1.24%
14 591 1.46% 0 0.00% 573 1.47% 43 2.66% 36 4.42% 93 1.45%
15 3283 8.11% 0 0.00% 3225 8.28% 32 1.98% 31 3.81% 519 8.12%
16 6786 16.77% 0 0.00% 6679 17.14% 45 2.78% 39 4.79% 1073 16.78%
17 1670 4.13% 0 0.00% 1647 4.23% 52 3.22% 31 3.81% 264 4.12%
18 1159 2.86% 0 0.00% 1145 2.94% 56 3.47% 31 3.81% 183 2.87%
19 1287 3.18% 0 0.00% 1267 3.25% 62 3.84% 46 5.65% 204 3.18%
20 1057 2.61% 0 0.00% 1021 2.62% 60 3.71% 40 4.91% 167 2.61%
21 748 1.85% 0 0.00% 706 1.81% 70 4.33% 36 4.42% 118 1.85%
22 1005 2.48% 0 0.00% 653 1.68% 45 2.78% 29 3.56% 159 2.49%
23 714 1.76% 0 0.00% 670 1.72% 80 4.95% 67 8.23% 112 1.76%
24 605 1.49% 0 0.00% 554 1.42% 41 2.54% 49 6.02% 96 1.50%
25 602 1.49% 0 0.00% 575 1.48% 35 2.17% 32 3.93% 95 1.49%
26 1050 2.59% 0 0.00% 1003 2.57% 49 3.03% 49 6.02% 166 2.60%
27 1075 2.66% 0 0.00% 1002 2.57% 35 2.17% 45 5.53% 170 2.65%
28 3291 8.13% 0 0.00% 3224 8.27% 38 2.35% 41 5.04% 521 8.14%
29 530 1.31% 0 0.00% 504 1.29% 31 1.92% 33 4.05% 84 1.31%
30 534 1.32% 0 0.00% 494 1.27% 38 2.35% 42 5.16% 84 1.31%
31 792 1.96% 0 0.00% 775 1.99% 86 5.32% 42 5.16% 125 1.96%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3106 7.67% 0 0 0.00% 99 3071 7.88% 16 490 7.67%
1 31 983 2.43% 0 0 0.00% 30 940 2.41% 5 156 2.43%
2 20 634 1.57% 0 0 0.00% 19 604 1.55% 3 100 1.57%
3 20 633 1.56% 0 0 0.00% 18 561 1.44% 3 100 1.56%
4 111 3442 8.50% 0 0 0.00% 108 3377 8.67% 18 545 8.51%
5 31 964 2.38% 0 0 0.00% 28 885 2.27% 5 153 2.38%
6 52 1613 3.99% 0 0 0.00% 49 1547 3.97% 8 255 3.99%
7 91 2830 6.99% 0 0 0.00% 89 2781 7.14% 14 448 7.00%
8 39 1237 3.06% 0 0 0.00% 38 1186 3.04% 6 196 3.06%
9 35 1110 2.74% 0 0 0.00% 33 1049 2.69% 6 176 2.74%
10 55 1734 4.28% 0 0 0.00% 54 1693 4.34% 9 274 4.29%
11 36 1123 2.77% 0 0 0.00% 34 1082 2.78% 6 178 2.78%
12 36 1130 2.79% 0 0 0.00% 34 1079 2.77% 6 179 2.79%
13 60 1883 4.65% 0 0 0.00% 59 1854 4.76% 10 298 4.65%
14 50 1574 3.89% 0 0 0.00% 49 1529 3.92% 8 249 3.89%
15 33 1035 2.56% 0 0 0.00% 32 1013 2.60% 5 164 2.56%
16 149 4622 11.42% 0 0 0.00% 147 4557 11.69% 24 731 11.43%
17 32 1015 2.51% 0 0 0.00% 32 992 2.55% 5 161 2.51%
18 57 1778 4.39% 0 0 0.00% 56 1745 4.48% 9 281 4.40%
19 33 1052 2.60% 0 0 0.00% 32 1017 2.61% 5 166 2.60%
20 46 1441 3.56% 0 0 0.00% 34 1060 2.72% 7 228 3.56%
21 30 947 2.34% 0 0 0.00% 28 872 2.24% 5 150 2.34%
22 38 1205 2.98% 0 0 0.00% 37 1168 3.00% 6 190 2.97%
23 109 3383 8.36% 0 0 0.00% 106 3307 8.49% 17 532 8.31%

Top 30 of 814 Total Sites
# Hits Files KBytes Visits Hostname
1 2742 6.77% 0 0.00% 434 6.78% 1 0.06% 138.199.54.56
2 2742 6.77% 0 0.00% 434 6.78% 1 0.06% 181.214.206.156
3 2742 6.77% 0 0.00% 434 6.78% 1 0.06% unn-212-102-57-144.cdn77.com
4 1348 3.33% 0 0.00% 213 3.33% 241 14.91% 181.214.173.21
5 1330 3.29% 0 0.00% 210 3.29% 239 14.79% 191.101.157.140
6 1096 2.71% 0 0.00% 173 2.71% 1 0.06% 195.78.54.251
7 1000 2.47% 0 0.00% 158 2.47% 1 0.06% 193.176.211.24
8 1000 2.47% 0 0.00% 158 2.47% 1 0.06% 193.176.211.5
9 767 1.90% 0 0.00% 121 1.90% 1 0.06% vmi2009797.contaboserver.net
10 747 1.85% 0 0.00% 118 1.85% 1 0.06% vmi1962802.contaboserver.net
11 690 1.70% 0 0.00% 109 1.71% 31 1.92% 216-131-109-245.prg.as62651.net
12 651 1.61% 0 0.00% 103 1.61% 1 0.06% unn-149-102-232-26.datapacket.com
13 639 1.58% 0 0.00% 101 1.58% 1 0.06% 181.214.218.46
14 593 1.47% 0 0.00% 94 1.47% 21 1.30% 185.108.106.250
15 552 1.36% 0 0.00% 87 1.36% 1 0.06% unn-138-199-18-88.datapacket.com
16 531 1.31% 0 0.00% 84 1.31% 6 0.37% 185.108.107.62
17 526 1.30% 0 0.00% 83 1.30% 2 0.12% dyndsl-085-016-165-182.ewe-ip-backbone.de
18 476 1.18% 0 0.00% 75 1.18% 14 0.87% 198.181.163.250
19 474 1.17% 0 0.00% 75 1.17% 7 0.43% 69-16-157-190.lin.as62651.net
20 431 1.06% 0 0.00% 68 1.07% 5 0.31% 103.107.197.61
21 428 1.06% 0 0.00% 68 1.06% 53 3.28% 176-67-82-120.mrs.as62651.net
22 422 1.04% 0 0.00% 67 1.04% 4 0.25% 205-185-193-250.dub.as62651.net
23 410 1.01% 0 0.00% 65 1.01% 39 2.41% 216-131-110-211.vie.as62651.net
24 404 1.00% 0 0.00% 64 1.00% 1 0.06% 40.77.23.241
25 404 1.00% 0 0.00% 64 1.00% 1 0.06% 98.71.77.41
26 401 0.99% 0 0.00% 63 0.99% 3 0.19% 58.49.150.210
27 400 0.99% 0 0.00% 63 0.99% 4 0.25% 209.234.253.223
28 381 0.94% 0 0.00% 60 0.94% 28 1.73% swe-net-ip.as51430.net
29 346 0.85% 0 0.00% 55 0.86% 16 0.99% 216-131-105-246.bru.as62651.net
30 332 0.82% 0 0.00% 53 0.82% 4 0.25% 216-131-108-248.zrh.as62651.net

Top 10 of 814 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2742 6.77% 0 0.00% 434 6.78% 1 0.06% 138.199.54.56
2 2742 6.77% 0 0.00% 434 6.78% 1 0.06% 181.214.206.156
3 2742 6.77% 0 0.00% 434 6.78% 1 0.06% unn-212-102-57-144.cdn77.com
4 1348 3.33% 0 0.00% 213 3.33% 241 14.91% 181.214.173.21
5 1330 3.29% 0 0.00% 210 3.29% 239 14.79% 191.101.157.140
6 1096 2.71% 0 0.00% 173 2.71% 1 0.06% 195.78.54.251
7 1000 2.47% 0 0.00% 158 2.47% 1 0.06% 193.176.211.24
8 1000 2.47% 0 0.00% 158 2.47% 1 0.06% 193.176.211.5
9 767 1.90% 0 0.00% 121 1.90% 1 0.06% vmi2009797.contaboserver.net
10 747 1.85% 0 0.00% 118 1.85% 1 0.06% vmi1962802.contaboserver.net

Top 30 of 774 Total Referrers
# Hits Referrer
1 18431 45.54% - (Direct Request)
2 882 2.18% https://getery.xyz
3 718 1.77% https://blacksprut-sait.top/
4 684 1.69% https://bs4shop.top/
5 668 1.65% https://blacksprut-sait.top
6 667 1.65% https://bs4shop.top
7 630 1.56% https://seks-dosug.com
8 630 1.56% https://seksvibor.xyz
9 596 1.47% https://mosbordell.com
10 480 1.19% https://mounjaro-medical.ru/
11 450 1.11% https://mounjaro-kupit.su
12 442 1.09% https://mounjaro-kupit.su/
13 442 1.09% https://mounjaro-medical.ru
14 432 1.07% https://mounjaro-5mg.ru/mundzharo
15 431 1.06% https://mounjaro-5mg.ru/mundzharo/
16 397 0.98% https://coimnarketcap.us/
17 336 0.83% https://trader-joe.homes
18 314 0.78% https://coimnarketcap.us
19 314 0.78% https://trader-joe.homes/
20 248 0.61% https://bs2beast.cc/
21 245 0.61% https://jaxxliberty.io/
22 235 0.58% https://jaxxliberty.io
23 228 0.56% https://bs2beast.cc
24 215 0.53% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
25 212 0.52% https://wasabiwallet.io/
26 193 0.48% https://wasabiwallet.io
27 193 0.48% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
28 173 0.43% https://tronlink.cash
29 156 0.39% https://tronlink.cash/
30 128 0.32% https://sova-gg.com/

Top 15 of 357 Total User Agents
# Hits User Agent
1 1049 2.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 1043 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1035 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 951 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 832 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 823 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 822 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 816 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
9 679 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 541 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 529 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 527 1.30% Wget/1.24.5
13 515 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 512 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 507 1.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 20249 50.03% 0 0.00% 3203 50.07% Unresolved/Unknown
2 12449 30.76% 0 0.00% 1969 30.78% Network (net)
3 7025 17.36% 0 0.00% 1111 17.37% Commercial (com)
4 568 1.40% 0 0.00% 85 1.33% Germany
5 50 0.12% 0 0.00% 8 0.12% Ukraine
6 23 0.06% 0 0.00% 4 0.06% Japan
7 23 0.06% 0 0.00% 4 0.06% Poland
8 22 0.05% 0 0.00% 3 0.05% Russian Federation
9 17 0.04% 0 0.00% 3 0.04% Czech Republic
10 12 0.03% 0 0.00% 2 0.03% European Union
11 9 0.02% 0 0.00% 1 0.02% Belarus
12 5 0.01% 0 0.00% 1 0.01% Canada
13 4 0.01% 0 0.00% 1 0.01% New Zealand
14 3 0.01% 0 0.00% 0 0.01% Non-Profit (org)
15 2 0.00% 0 0.00% 0 0.00% Australia
16 2 0.00% 0 0.00% 0 0.00% Switzerland
17 2 0.00% 0 0.00% 0 0.00% Indonesia
18 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.00% 0 0.00% 0 0.00% Austria
20 1 0.00% 0 0.00% 0 0.00% Brazil
21 1 0.00% 0 0.00% 0 0.00% Colombia
22 1 0.00% 0 0.00% 0 0.00% Hong Kong
23 1 0.00% 0 0.00% 0 0.00% Italy
24 1 0.00% 0 0.00% 0 0.00% Lithuania
25 1 0.00% 0 0.00% 0 0.00% Tanzania


Generated by Webalizer Version 2.23