Usage Statistics for opendata.utou.ch

Summary Period: January 2024
Generated 01-Feb-2024 01:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 66756
Total Files 63249
Total Pages 61621
Total Visits 4991
Total KBytes 3765040
Total Unique Sites 2657
Total Unique URLs 1898
Total Unique Referrers 1131
Total Unique User Agents 283
. Avg Max
Hits per Hour 89 6047
Hits per Day 2153 11042
Files per Day 2040 10932
Pages per Day 1987 10889
Sites per Day 85 215
Visits per Day 161 878
KBytes per Day 121453 654088
Hits by Response Code
Code 200 - OK 94.75% 63249
Code 206 - Partial Content 0.04% 25
Code 301 - Moved Permanently 0.05% 32
Code 304 - Not Modified 0.95% 636
Code 400 - Bad Request 0.01% 6
Code 404 - Not Found 2.22% 1481
Code 406 - Not Acceptable 1.99% 1327

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 909 1.36% 843 1.33% 850 1.38% 67 1.34% 80 3.01% 71667 1.90%
2 1345 2.01% 1184 1.87% 992 1.61% 87 1.74% 119 4.48% 99635 2.65%
3 665 1.00% 590 0.93% 589 0.96% 54 1.08% 89 3.35% 56470 1.50%
4 1220 1.83% 1110 1.75% 1069 1.73% 94 1.88% 104 3.91% 103114 2.74%
5 1125 1.69% 988 1.56% 990 1.61% 83 1.66% 120 4.52% 85322 2.27%
6 875 1.31% 776 1.23% 768 1.25% 53 1.06% 104 3.91% 71711 1.90%
7 1339 2.01% 1060 1.68% 1214 1.97% 73 1.46% 112 4.22% 84337 2.24%
8 1442 2.16% 1309 2.07% 1284 2.08% 74 1.48% 105 3.95% 93738 2.49%
9 1285 1.92% 1184 1.87% 1183 1.92% 81 1.62% 124 4.67% 119272 3.17%
10 2777 4.16% 2687 4.25% 2627 4.26% 92 1.84% 135 5.08% 238976 6.35%
11 2741 4.11% 2688 4.25% 2689 4.36% 97 1.94% 128 4.82% 90087 2.39%
12 645 0.97% 557 0.88% 522 0.85% 109 2.18% 157 5.91% 60075 1.60%
13 297 0.44% 221 0.35% 192 0.31% 88 1.76% 167 6.29% 47960 1.27%
14 563 0.84% 359 0.57% 318 0.52% 101 2.02% 186 7.00% 231679 6.15%
15 311 0.47% 247 0.39% 178 0.29% 100 2.00% 174 6.55% 13844 0.37%
16 317 0.47% 255 0.40% 199 0.32% 100 2.00% 154 5.80% 21980 0.58%
17 335 0.50% 293 0.46% 191 0.31% 63 1.26% 91 3.42% 20359 0.54%
18 619 0.93% 532 0.84% 496 0.80% 60 1.20% 104 3.91% 41261 1.10%
19 464 0.70% 396 0.63% 358 0.58% 85 1.70% 116 4.37% 202225 5.37%
20 666 1.00% 595 0.94% 554 0.90% 88 1.76% 105 3.95% 45791 1.22%
21 11042 16.54% 10932 17.28% 10889 17.67% 878 17.59% 106 3.99% 96450 2.56%
22 687 1.03% 611 0.97% 558 0.91% 72 1.44% 95 3.58% 191642 5.09%
23 1584 2.37% 1435 2.27% 831 1.35% 73 1.46% 110 4.14% 654088 17.37%
24 6701 10.04% 6575 10.40% 6539 10.61% 417 8.36% 127 4.78% 152438 4.05%
25 3775 5.65% 3668 5.80% 3654 5.93% 276 5.53% 129 4.86% 72395 1.92%
26 10768 16.13% 10713 16.94% 10419 16.91% 695 13.93% 115 4.33% 153177 4.07%
27 4901 7.34% 4814 7.61% 4802 7.79% 318 6.37% 110 4.14% 82021 2.18%
28 4454 6.67% 4363 6.90% 4354 7.07% 352 7.05% 106 3.99% 107304 2.85%
29 754 1.13% 562 0.89% 603 0.98% 70 1.40% 71 2.67% 341159 9.06%
30 1276 1.91% 914 1.45% 1006 1.63% 141 2.83% 215 8.09% 77252 2.05%
31 874 1.31% 788 1.25% 703 1.14% 79 1.58% 93 3.50% 37610 1.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3259 4.88% 101 3133 4.95% 97 3027 4.91% 6359 197121 5.24%
1 131 4083 6.12% 127 3966 6.27% 126 3908 6.34% 3095 95947 2.55%
2 193 6013 9.01% 191 5938 9.39% 181 5622 9.12% 4524 140256 3.73%
3 239 7430 11.13% 235 7303 11.55% 224 6953 11.28% 12692 393456 10.45%
4 84 2623 3.93% 81 2523 3.99% 81 2517 4.08% 3583 111074 2.95%
5 71 2205 3.30% 66 2046 3.23% 62 1930 3.13% 8433 261429 6.94%
6 67 2088 3.13% 64 1998 3.16% 60 1879 3.05% 10026 310813 8.26%
7 50 1557 2.33% 46 1450 2.29% 46 1432 2.32% 2494 77320 2.05%
8 53 1660 2.49% 47 1467 2.32% 43 1360 2.21% 3596 111470 2.96%
9 74 2300 3.45% 69 2149 3.40% 62 1942 3.15% 3322 102973 2.73%
10 50 1578 2.36% 46 1432 2.26% 42 1323 2.15% 4763 147655 3.92%
11 62 1940 2.91% 56 1741 2.75% 57 1776 2.88% 2183 67661 1.80%
12 73 2264 3.39% 67 2084 3.29% 67 2103 3.41% 7978 247319 6.57%
13 47 1464 2.19% 42 1320 2.09% 40 1268 2.06% 2175 67417 1.79%
14 35 1098 1.64% 31 971 1.54% 29 928 1.51% 2302 71363 1.90%
15 33 1036 1.55% 29 929 1.47% 27 860 1.40% 2378 73720 1.96%
16 41 1300 1.95% 36 1126 1.78% 38 1186 1.92% 16566 513535 13.64%
17 53 1659 2.49% 45 1400 2.21% 49 1540 2.50% 2001 62032 1.65%
18 48 1510 2.26% 44 1387 2.19% 43 1363 2.21% 2354 72963 1.94%
19 45 1408 2.11% 40 1266 2.00% 39 1232 2.00% 3174 98392 2.61%
20 159 4933 7.39% 153 4771 7.54% 153 4752 7.71% 3476 107746 2.86%
21 250 7754 11.62% 242 7510 11.87% 242 7524 12.21% 3322 102992 2.74%
22 92 2867 4.29% 86 2692 4.26% 85 2639 4.28% 8081 250513 6.65%
23 87 2727 4.09% 85 2647 4.19% 82 2557 4.15% 2577 79875 2.12%

Top 30 of 1898 Total URLs
# Hits KBytes URL
1 41375 61.98% 270908 7.20% /glam/magnus-toolserver/commonsapi.php
2 10248 15.35% 856516 22.75% /plesk-stat/webstat/usage_202401.html
3 3601 5.39% 331199 8.80% /plesk-stat/webstat/usage_202312.html
4 388 0.58% 3940 0.10% /plesk-stat/webstat/
5 318 0.48% 2501 0.07% /
6 313 0.47% 30732 0.82% /plesk-stat/webstat/usage_202304.html
7 260 0.39% 2715 0.07% /plesk-stat/webstat-ssl/
8 212 0.32% 22710 0.60% /plesk-stat/webstat-ssl/usage_202401.html
9 183 0.27% 41495 1.10% /meta/report-2020/
10 141 0.21% 260 0.01% /goodrollin/Q.php
11 75 0.11% 7229 0.19% /_h5ai/public/js/scripts.js
12 68 0.10% 1776 0.05% /_h5ai/public/css/styles.css
13 61 0.09% 112 0.00% /plesk-stat/
14 60 0.09% 491 0.01% /presentations/hslu 2018.4/
15 58 0.09% 523 0.01% /presentations/
16 48 0.07% 655 0.02% /borndied/
17 48 0.07% 161 0.00% /open-spoertli/
18 47 0.07% 633 0.02% /cake/
19 46 0.07% 168 0.00% /alps/
20 44 0.07% 131 0.00% /meta/
21 44 0.07% 433 0.01% /wandern/
22 43 0.06% 178 0.00% /mysquartier/
23 42 0.06% 106 0.00% /datawalks/
24 42 0.06% 257 0.01% /felddaten/
25 42 0.06% 134 0.00% /letsnow/
26 42 0.06% 125 0.00% /ttn/
27 41 0.06% 103 0.00% /aletsch/
28 41 0.06% 119 0.00% /archive/
29 40 0.06% 119 0.00% /fossgis/
30 40 0.06% 94 0.00% /ofsp/

Top 10 of 1898 Total URLs By KBytes
# Hits KBytes URL
1 6 0.01% 866587 23.02% /schule/opentourism/TOMAS/tomas-gr-nc/tomas-gr-nc.xml
2 10248 15.35% 856516 22.75% /plesk-stat/webstat/usage_202401.html
3 3 0.00% 383043 10.17% /schule/opentourism/TOMAS/tomas-gr-cc0/tomas-gr-cc0.xml
4 3601 5.39% 331199 8.80% /plesk-stat/webstat/usage_202312.html
5 41375 61.98% 270908 7.20% /glam/magnus-toolserver/commonsapi.php
6 5 0.01% 146799 3.90% /webvr/vr-interactives-three-js/data/Gale_HRSC_DEM_50m_overlap.tif
7 4 0.01% 123066 3.27% /presentations/pyzurich 2014.9/data/TAZ_velozaehlung_stundenwerte.csv
8 1 0.00% 46418 1.23% /presentations/unibern_2022.1/loleg_unibern_2022.01.pdf
9 183 0.27% 41495 1.10% /meta/report-2020/
10 313 0.47% 30732 0.82% /plesk-stat/webstat/usage_202304.html

Top 10 of 394 Total Entry Pages
# Hits Visits URL
1 41375 61.98% 2521 54.57% /glam/magnus-toolserver/commonsapi.php
2 388 0.58% 357 7.73% /plesk-stat/webstat/
3 318 0.48% 201 4.35% /
4 260 0.39% 197 4.26% /plesk-stat/webstat-ssl/
5 183 0.27% 122 2.64% /meta/report-2020/
6 10248 15.35% 114 2.47% /plesk-stat/webstat/usage_202401.html
7 141 0.21% 70 1.52% /goodrollin/Q.php
8 60 0.09% 43 0.93% /presentations/hslu 2018.4/
9 61 0.09% 26 0.56% /plesk-stat/
10 13 0.02% 16 0.35% /presentations/datadayzh 2017.5/

Top 10 of 392 Total Exit Pages
# Hits Visits URL
1 41375 61.98% 2518 54.48% /glam/magnus-toolserver/commonsapi.php
2 10248 15.35% 407 8.81% /plesk-stat/webstat/usage_202401.html
3 212 0.32% 185 4.00% /plesk-stat/webstat-ssl/usage_202401.html
4 318 0.48% 160 3.46% /
5 183 0.27% 120 2.60% /meta/report-2020/
6 141 0.21% 70 1.51% /goodrollin/Q.php
7 260 0.39% 51 1.10% /plesk-stat/webstat-ssl/
8 388 0.58% 46 1.00% /plesk-stat/webstat/
9 60 0.09% 25 0.54% /presentations/hslu 2018.4/
10 61 0.09% 20 0.43% /plesk-stat/

Top 30 of 2657 Total Sites
# Hits Files KBytes Visits Hostname
1 37102 55.58% 37102 58.66% 247569 6.58% 2415 48.39% 131.153.142.2
2 4424 6.63% 4424 6.99% 341344 9.07% 2 0.04% 94.25.173.150
3 3102 4.65% 3102 4.90% 16471 0.44% 2 0.04% 147.99.255.251
4 2529 3.79% 2529 4.00% 219448 5.83% 1 0.02% 94.25.174.77
5 2383 3.57% 2383 3.77% 224364 5.96% 45 0.90% 94.25.175.30
6 1540 2.31% 1540 2.43% 141656 3.76% 1 0.02% 94.25.172.225
7 1178 1.76% 1178 1.86% 103251 2.74% 38 0.76% 94.25.173.221
8 1086 1.63% 1086 1.72% 98026 2.60% 23 0.46% 94.25.175.103
9 782 1.17% 782 1.24% 4813 0.13% 30 0.60% h2913400.stratoserver.net
10 449 0.67% 434 0.69% 107775 2.86% 16 0.32% 3-224-220-101.crawl.amazonbot.amazon
11 432 0.65% 417 0.66% 62718 1.67% 10 0.20% 52-70-240-171.crawl.amazonbot.amazon
12 422 0.63% 405 0.64% 278519 7.40% 14 0.28% 23-22-35-162.crawl.amazonbot.amazon
13 367 0.55% 367 0.58% 1970 0.05% 66 1.32% 131.153.142.226
14 350 0.52% 323 0.51% 8193 0.22% 6 0.12% pot18.webmeup.com
15 310 0.46% 310 0.49% 30437 0.81% 1 0.02% 65-109-97-126.ptr
16 296 0.44% 293 0.46% 17498 0.46% 2 0.04% spider9.tiger.ch
17 292 0.44% 285 0.45% 17644 0.47% 93 1.86% spider.search.ch
18 144 0.22% 144 0.23% 13220 0.35% 2 0.04% 94.25.172.244
19 137 0.21% 67 0.11% 37203 0.99% 1 0.02% 64.124.8.71.available.above.net
20 132 0.20% 88 0.14% 27614 0.73% 5 0.10% 64.124.8.37.available.above.net
21 124 0.19% 124 0.20% 6255 0.17% 47 0.94% vmi1536891.contaboserver.net
22 123 0.18% 118 0.19% 11968 0.32% 6 0.12% crawl-66-249-64-160.googlebot.com
23 119 0.18% 61 0.10% 149411 3.97% 9 0.18% 64.124.8.77.available.above.net
24 118 0.18% 118 0.19% 9321 0.25% 3 0.06% 94.25.172.195
25 116 0.17% 87 0.14% 181533 4.82% 4 0.08% 64.124.8.46.available.above.net
26 108 0.16% 57 0.09% 12568 0.33% 6 0.12% 64.124.8.56.available.above.net
27 100 0.15% 100 0.16% 6553 0.17% 1 0.02% 117.132.188.205
28 97 0.15% 72 0.11% 7559 0.20% 1 0.02% 64.124.8.32.available.above.net
29 88 0.13% 88 0.14% 8095 0.22% 2 0.04% 94.25.169.185
30 87 0.13% 48 0.08% 5534 0.15% 2 0.04% 64.124.8.83.available.above.net

Top 10 of 2657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4424 6.63% 4424 6.99% 341344 9.07% 2 0.04% 94.25.173.150
2 2 0.00% 2 0.00% 295754 7.86% 0 0.00% ec2-47-128-123-90.ap-southeast-1.compute.amazonaws.com
3 422 0.63% 405 0.64% 278519 7.40% 14 0.28% 23-22-35-162.crawl.amazonbot.amazon
4 37102 55.58% 37102 58.66% 247569 6.58% 2415 48.39% 131.153.142.2
5 2383 3.57% 2383 3.77% 224364 5.96% 45 0.90% 94.25.175.30
6 2529 3.79% 2529 4.00% 219448 5.83% 1 0.02% 94.25.174.77
7 116 0.17% 87 0.14% 181533 4.82% 4 0.08% 64.124.8.46.available.above.net
8 119 0.18% 61 0.10% 149411 3.97% 9 0.18% 64.124.8.77.available.above.net
9 1 0.00% 1 0.00% 147877 3.93% 0 0.00% ec2-47-128-121-189.ap-southeast-1.compute.amazonaws.com
10 1 0.00% 1 0.00% 147877 3.93% 0 0.00% ec2-47-128-39-197.ap-southeast-1.compute.amazonaws.com

Top 30 of 1131 Total Referrers
# Hits Referrer
1 48127 72.09% - (Direct Request)
2 4487 6.72% https://beeshell.ru/
3 3308 4.96% https://geosf.ru/
4 2640 3.95% http://obltransavto.ru
5 1545 2.31% https://okaland.ru/
6 997 1.49% https://okna-m.ru/
7 535 0.80% https://xn----7sbabaug7bxafzg.xn--p1ai/
8 310 0.46% https://creative-bg.net
9 77 0.12% www.google.com
10 50 0.07% https://hack.opendata.ch/
11 36 0.05% https://schoolofdata.ch/
12 26 0.04% https://bd.hack4socialgood.ch/
13 26 0.04% https://www.opendata.utou.ch
14 19 0.03% https://hack.energy.opendata.ch/
15 19 0.03% https://opendata.utou.ch
16 10 0.01% http://ontyd.itgo.com/ritalin/generic-ritalin.html
17 10 0.01% http://premarin.szm.com/preemarin.html
18 10 0.01% http://radio21deva.freeservers.com/oxycodone/minneapolis-oxycodone.html
19 9 0.01% http://lutter.fabpage.com/aggrenox/buy-aggrenox-price.html
20 9 0.01% http://zasu.itgo.com/dostinex/
21 8 0.01% http://anning.20m.com/clindamycin/antiacne-drugs.html
22 8 0.01% http://fife.20fr.com/avapro/
23 7 0.01% binance.com
24 7 0.01% http://castel.biz.ly/phentermine/phentermine-or-hcg.html
25 5 0.01% http://allparisapartment.free.fr/doxorubicin/doxorubicin-solubility.html
26 5 0.01% https://www.bing.com/
27 4 0.01% http://80.74.140.2:80/
28 4 0.01% http://claux.20m.com/atrovent/atrovent-and-peanut-allergy.html
29 4 0.01% http://micardis.szm.com/dosage-micardis.html
30 4 0.01% http://opendata.utou.ch

Top 15 of 283 Total User Agents
# Hits User Agent
1 37469 56.13% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0)
2 3102 4.65% Wget/1.21.2
3 1474 2.21% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
4 1303 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 1054 1.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 1008 1.51% Go-http-client/1.1
7 985 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 966 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 937 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 922 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 782 1.17% Lucee (CFML Engine)
12 705 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 574 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 517 0.77% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 515 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for January 2024

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 58718 87.96% 57787 91.36% 2027912 53.86% Unresolved/Unknown
2 4064 6.09% 2409 3.81% 1092258 29.01% Commercial (com)
3 2844 4.26% 2025 3.20% 576428 15.31% Network (net)
4 624 0.93% 606 0.96% 39179 1.04% Switzerland
5 139 0.21% 137 0.22% 8974 0.24% Russian Federation
6 92 0.14% 60 0.09% 2802 0.07% Germany
7 79 0.12% 76 0.12% 676 0.02% China
8 34 0.05% 34 0.05% 1211 0.03% India
9 32 0.05% 32 0.05% 1578 0.04% Cambodia
10 31 0.05% 26 0.04% 2899 0.08% European Union
11 23 0.03% 22 0.03% 1404 0.04% Turkey
12 18 0.03% 14 0.02% 563 0.01% Non-Profit (org)
13 12 0.02% 12 0.02% 1293 0.03% France
14 7 0.01% 5 0.01% 3851 0.10% Generic TLD (info)
15 5 0.01% 0 0.00% 3 0.00% Czech Republic
16 4 0.01% 4 0.01% 627 0.02% Canada
17 4 0.01% 4 0.01% 173 0.00% Spain
18 3 0.00% 0 0.00% 2 0.00% Japan
19 3 0.00% 3 0.00% 464 0.01% Sweden
20 3 0.00% 2 0.00% 228 0.01% United States
21 2 0.00% 2 0.00% 71 0.00% Address Routing (arpa)
22 2 0.00% 2 0.00% 18 0.00% Denmark
23 2 0.00% 2 0.00% 119 0.00% Greece
24 2 0.00% 2 0.00% 103 0.00% Israel
25 2 0.00% 2 0.00% 1077 0.03% Uzbekistan
26 1 0.00% 0 0.00% 1 0.00% Generic Business (biz)
27 1 0.00% 1 0.00% 228 0.01% Belgium
28 1 0.00% 1 0.00% 9 0.00% Italy
29 1 0.00% 1 0.00% 227 0.01% Kazakhstan
30 1 0.00% 1 0.00% 123 0.00% Singapore


Generated by Webalizer Version 2.23