Usage Statistics for opendata.utou.ch

Summary Period: November 2025
Generated 01-Dec-2025 02:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 68716
Total Files 60440
Total Pages 62078
Total Visits 5935
Total KBytes 14043160
Total Unique Sites 5911
Total Unique URLs 2303
Total Unique Referrers 1285
Total Unique User Agents 1173
. Avg Max
Hits per Hour 95 388
Hits per Day 2290 5438
Files per Day 2014 4137
Pages per Day 2069 4486
Sites per Day 197 585
Visits per Day 197 397
KBytes per Day 468105 985286
Hits by Response Code
Code 200 - OK 87.96% 60440
Code 206 - Partial Content 0.02% 12
Code 301 - Moved Permanently 0.42% 287
Code 304 - Not Modified 0.06% 38
Code 400 - Bad Request 0.02% 14
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 10.37% 7128
Code 406 - Not Acceptable 1.15% 793

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 1642 2.39% 1478 2.45% 1472 2.37% 149 2.51% 205 3.47% 403822 2.88%
2 1907 2.78% 1690 2.80% 1688 2.72% 157 2.65% 287 4.86% 486850 3.47%
3 3259 4.74% 3083 5.10% 3043 4.90% 233 3.93% 279 4.72% 626254 4.46%
4 3268 4.76% 3175 5.25% 2988 4.81% 174 2.93% 267 4.52% 880110 6.27%
5 2484 3.61% 2396 3.96% 2307 3.72% 151 2.54% 235 3.98% 451839 3.22%
6 1548 2.25% 1449 2.40% 1341 2.16% 159 2.68% 252 4.26% 410085 2.92%
7 1537 2.24% 1430 2.37% 1396 2.25% 168 2.83% 235 3.98% 548044 3.90%
8 1426 2.08% 1344 2.22% 1284 2.07% 143 2.41% 213 3.60% 744527 5.30%
9 1656 2.41% 1522 2.52% 1515 2.44% 195 3.29% 232 3.92% 225763 1.61%
10 3281 4.77% 3066 5.07% 3063 4.93% 212 3.57% 285 4.82% 408368 2.91%
11 2118 3.08% 2039 3.37% 1995 3.21% 150 2.53% 181 3.06% 236615 1.68%
12 1513 2.20% 1412 2.34% 1401 2.26% 140 2.36% 184 3.11% 155856 1.11%
13 1508 2.19% 1404 2.32% 1379 2.22% 150 2.53% 201 3.40% 185615 1.32%
14 1175 1.71% 1023 1.69% 992 1.60% 148 2.49% 235 3.98% 245896 1.75%
15 431 0.63% 358 0.59% 287 0.46% 167 2.81% 252 4.26% 186495 1.33%
16 1277 1.86% 971 1.61% 972 1.57% 221 3.72% 286 4.84% 595362 4.24%
17 2550 3.71% 2462 4.07% 2281 3.67% 207 3.49% 295 4.99% 478636 3.41%
18 2653 3.86% 2528 4.18% 2548 4.10% 185 3.12% 227 3.84% 720779 5.13%
19 4100 5.97% 3457 5.72% 3946 6.36% 226 3.81% 252 4.26% 771015 5.49%
20 5438 7.91% 4137 6.84% 4486 7.23% 222 3.74% 244 4.13% 985286 7.02%
21 4286 6.24% 3207 5.31% 4096 6.60% 353 5.95% 431 7.29% 951721 6.78%
22 3629 5.28% 2208 3.65% 3259 5.25% 397 6.69% 585 9.90% 341643 2.43%
23 2021 2.94% 1673 2.77% 1923 3.10% 183 3.08% 206 3.49% 590541 4.21%
24 1787 2.60% 1661 2.75% 1666 2.68% 205 3.45% 251 4.25% 339221 2.42%
25 1847 2.69% 1684 2.79% 1738 2.80% 242 4.08% 265 4.48% 197217 1.40%
26 2444 3.56% 2341 3.87% 2163 3.48% 226 3.81% 380 6.43% 371315 2.64%
27 2071 3.01% 1961 3.24% 1920 3.09% 215 3.62% 278 4.70% 638257 4.54%
28 1717 2.50% 1618 2.68% 1618 2.61% 158 2.66% 196 3.32% 206567 1.47%
29 1848 2.69% 1725 2.85% 1587 2.56% 177 2.98% 266 4.50% 215920 1.54%
30 2295 3.34% 1938 3.21% 1724 2.78% 264 4.45% 307 5.19% 443542 3.16%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2726 3.97% 80 2411 3.99% 84 2539 4.09% 20174 605212 4.31%
1 97 2912 4.24% 86 2588 4.28% 86 2602 4.19% 15137 454099 3.23%
2 100 3013 4.38% 90 2719 4.50% 91 2734 4.40% 28403 852078 6.07%
3 103 3114 4.53% 93 2800 4.63% 89 2675 4.31% 14789 443657 3.16%
4 90 2701 3.93% 79 2389 3.95% 83 2519 4.06% 16956 508691 3.62%
5 93 2809 4.09% 83 2503 4.14% 85 2556 4.12% 9170 275090 1.96%
6 97 2920 4.25% 86 2595 4.29% 87 2635 4.24% 25243 757298 5.39%
7 96 2882 4.19% 85 2550 4.22% 87 2615 4.21% 19377 581297 4.14%
8 94 2825 4.11% 82 2460 4.07% 86 2589 4.17% 11622 348666 2.48%
9 95 2868 4.17% 82 2483 4.11% 84 2532 4.08% 12765 382959 2.73%
10 93 2811 4.09% 81 2451 4.06% 86 2589 4.17% 32832 984971 7.01%
11 100 3016 4.39% 88 2644 4.37% 90 2701 4.35% 20541 616238 4.39%
12 91 2759 4.02% 80 2403 3.98% 83 2516 4.05% 24819 744585 5.30%
13 95 2871 4.18% 83 2506 4.15% 86 2602 4.19% 31386 941588 6.70%
14 90 2718 3.96% 80 2412 3.99% 81 2438 3.93% 22129 663872 4.73%
15 88 2657 3.87% 80 2400 3.97% 79 2387 3.85% 15150 454507 3.24%
16 100 3007 4.38% 91 2753 4.55% 82 2465 3.97% 18419 552569 3.93%
17 92 2779 4.04% 83 2509 4.15% 86 2606 4.20% 26140 784203 5.58%
18 95 2856 4.16% 86 2607 4.31% 89 2683 4.32% 9997 299909 2.14%
19 100 3029 4.41% 87 2626 4.34% 91 2752 4.43% 26359 790761 5.63%
20 97 2922 4.25% 79 2387 3.95% 91 2747 4.43% 16563 496886 3.54%
21 98 2966 4.32% 82 2466 4.08% 88 2647 4.26% 18168 545046 3.88%
22 89 2691 3.92% 79 2391 3.96% 81 2446 3.94% 21661 649843 4.63%
23 95 2864 4.17% 79 2387 3.95% 83 2503 4.03% 10305 309137 2.20%

Top 30 of 2303 Total URLs
# Hits KBytes URL
1 15108 21.99% 1848409 13.16% /plesk-stat/webstat-ssl/usage_202502.html
2 15094 21.97% 1804613 12.85% /plesk-stat/webstat-ssl/usage_202511.html
3 10196 14.84% 867319 6.18% /plesk-stat/webstat/usage_202511.html
4 6805 9.90% 837811 5.97% /plesk-stat/webstat-ssl/usage_202402.html
5 1330 1.94% 12371 0.09% /
6 1175 1.71% 148153 1.05% /plesk-stat/webstat-ssl/usage_202508.html
7 681 0.99% 84844 0.60% /plesk-stat/webstat-ssl/usage_202504.html
8 279 0.41% 2793 0.02% /plesk-stat/webstat/
9 211 0.31% 18745 0.13% /plesk-stat/webstat/usage_202503.html
10 168 0.24% 310 0.00% /goodrollin/Q.php
11 125 0.18% 1283 0.01% /plesk-stat/webstat-ssl/
12 78 0.11% 17000 0.12% /meta/report-2020/
13 66 0.10% 532 0.00% /presentations/hslu 2018.4/
14 62 0.09% 34 0.00% /_h5ai/public/images/themes/default/folder.svg
15 59 0.09% 104 0.00% /plesk-stat/
16 59 0.09% 5178 0.04% /plesk-stat/webstat/usage_202408.html
17 49 0.07% 5753 0.04% /plesk-stat/webstat-ssl/usage_202407.html
18 41 0.06% 63 0.00% /_h5ai/public/images/themes/comity/txt-html.svg
19 41 0.06% 307358 2.19% /docling/chpoa300_specs_v1.html
20 40 0.06% 25 0.00% /_h5ai/public/images/ui/sort.svg
21 40 0.06% 225 0.00% /graff/intro.html
22 38 0.06% 302 0.00% /presentations/
23 35 0.05% 250 0.00% /aletsch/2018/
24 35 0.05% 54718 0.39% /politics/datasets-elections-2015/Ratsmitglieder_seit_1848.xls
25 34 0.05% 3935466 28.02% /docling/2018-2400.html
26 34 0.05% 132 0.00% /mysquartier/
27 34 0.05% 1681 0.01% /presentations/unibern 2021.3/
28 33 0.05% 1739 0.01% /presentations/unibern_2022.3/
29 32 0.05% 3085 0.02% /_h5ai/public/js/scripts.js
30 31 0.05% 401 0.00% /cake/

Top 10 of 2303 Total URLs By KBytes
# Hits KBytes URL
1 34 0.05% 3935466 28.02% /docling/2018-2400.html
2 15108 21.99% 1848409 13.16% /plesk-stat/webstat-ssl/usage_202502.html
3 15094 21.97% 1804613 12.85% /plesk-stat/webstat-ssl/usage_202511.html
4 7 0.01% 995977 7.09% /schule/opentourism/TOMAS/tomas-gr-cc0/tomas-gr-cc0.xml
5 6 0.01% 887263 6.32% /schule/opentourism/TOMAS/tomas-gr-nc/tomas-gr-nc.xml
6 10196 14.84% 867319 6.18% /plesk-stat/webstat/usage_202511.html
7 6805 9.90% 837811 5.97% /plesk-stat/webstat-ssl/usage_202402.html
8 9 0.01% 417761 2.97% /presentations/unibern_2022.1/loleg_unibern_2022.01.pdf
9 41 0.06% 307358 2.19% /docling/chpoa300_specs_v1.html
10 2 0.00% 190576 1.36% /govtech/04 24.03.15_Follow_The_Money_Final__F_F_Pitch.pptx

Top 10 of 447 Total Entry Pages
# Hits Visits URL
1 1330 1.94% 687 13.13% /
2 681 0.99% 444 8.49% /plesk-stat/webstat-ssl/usage_202504.html
3 15094 21.97% 159 3.04% /plesk-stat/webstat-ssl/usage_202511.html
4 279 0.41% 153 2.92% /plesk-stat/webstat/
5 15108 21.99% 136 2.60% /plesk-stat/webstat-ssl/usage_202502.html
6 168 0.24% 134 2.56% /goodrollin/Q.php
7 211 0.31% 111 2.12% /plesk-stat/webstat/usage_202503.html
8 10196 14.84% 102 1.95% /plesk-stat/webstat/usage_202511.html
9 125 0.18% 68 1.30% /plesk-stat/webstat-ssl/
10 6805 9.90% 62 1.19% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 451 Total Exit Pages
# Hits Visits URL
1 1330 1.94% 700 13.26% /
2 681 0.99% 367 6.95% /plesk-stat/webstat-ssl/usage_202504.html
3 10196 14.84% 330 6.25% /plesk-stat/webstat/usage_202511.html
4 15094 21.97% 316 5.98% /plesk-stat/webstat-ssl/usage_202511.html
5 168 0.24% 132 2.50% /goodrollin/Q.php
6 15108 21.99% 102 1.93% /plesk-stat/webstat-ssl/usage_202502.html
7 6805 9.90% 60 1.14% /plesk-stat/webstat-ssl/usage_202402.html
8 59 0.09% 49 0.93% /plesk-stat/webstat/usage_202408.html
9 78 0.11% 48 0.91% /meta/report-2020/
10 59 0.09% 46 0.87% /plesk-stat/

Top 30 of 5911 Total Sites
# Hits Files KBytes Visits Hostname
1 15706 22.86% 15706 25.99% 1888080 13.44% 2 0.03% v2713701.hosted-by-vdsina.ru
2 14908 21.70% 14908 24.67% 1824053 12.99% 1 0.02% host-212-111-80-235.hosted-by-vdsina.com
3 8673 12.62% 8673 14.35% 734250 5.23% 1 0.02% 94.25.168.238
4 5892 8.57% 5892 9.75% 725424 5.17% 2 0.03% host-109-107-186-56.hosted-by-vdsina.com
5 2698 3.93% 0 0.00% 1676 0.01% 1 0.02% 37.230.136.172
6 881 1.28% 821 1.36% 148471 1.06% 5 0.08% 74.7.242.20
7 856 1.25% 856 1.42% 78185 0.56% 17 0.29% 94.25.175.233
8 834 1.21% 0 0.00% 513 0.00% 2 0.03% 37.230.136.166
9 665 0.97% 665 1.10% 81854 0.58% 32 0.54% pool-77-222-97-171.is74.ru
10 572 0.83% 354 0.59% 9950 0.07% 23 0.39% 216.73.216.1
11 552 0.80% 501 0.83% 154396 1.10% 9 0.15% 74.7.241.5
12 502 0.73% 437 0.72% 878427 6.26% 190 3.20% static.vnpt.vn
13 387 0.56% 16 0.03% 1189 0.01% 35 0.59% 82-147-88-87.vpsdedic.ru
14 301 0.44% 299 0.49% 60907 0.43% 1 0.02% 188.143.244.136
15 259 0.38% 254 0.42% 37471 0.27% 76 1.28% 89.57.65.34.bc.googleusercontent.com
16 251 0.37% 251 0.42% 16724 0.12% 41 0.69% vmi2223527.contaboserver.net
17 238 0.35% 0 0.00% 147 0.00% 1 0.02% 37.18.38.44
18 208 0.30% 207 0.34% 19482 0.14% 1 0.02% spider24.tiger.ch
19 188 0.27% 0 0.00% 113 0.00% 1 0.02% 52.186.64.167
20 184 0.27% 2 0.00% 215 0.00% 1 0.02% ec2-108-130-147-174.eu-west-1.compute.amazonaws.com
21 161 0.23% 131 0.22% 132790 0.95% 4 0.07% pot18.webmeup.com
22 156 0.23% 156 0.26% 1503 0.01% 68 1.15% free.ihor-hosting.ru
23 124 0.18% 0 0.00% 73 0.00% 1 0.02% 37.18.41.115
24 120 0.17% 120 0.20% 10452 0.07% 1 0.02% 94.25.170.22
25 111 0.16% 111 0.18% 13670 0.10% 7 0.12% pool-109-191-119-101.is74.ru
26 110 0.16% 101 0.17% 6895 0.05% 7 0.12% 74.7.242.51
27 99 0.14% 0 0.00% 58 0.00% 1 0.02% 37.18.38.35
28 98 0.14% 91 0.15% 8357 0.06% 14 0.24% crawl-66-249-72-2.googlebot.com
29 95 0.14% 95 0.16% 11693 0.08% 6 0.10% pool-77-222-106-87.is74.ru
30 82 0.12% 0 0.00% 45 0.00% 0 0.00% 74.7.175.131

Top 10 of 5911 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15706 22.86% 15706 25.99% 1888080 13.44% 2 0.03% v2713701.hosted-by-vdsina.ru
2 14908 21.70% 14908 24.67% 1824053 12.99% 1 0.02% host-212-111-80-235.hosted-by-vdsina.com
3 502 0.73% 437 0.72% 878427 6.26% 190 3.20% static.vnpt.vn
4 8673 12.62% 8673 14.35% 734250 5.23% 1 0.02% 94.25.168.238
5 5892 8.57% 5892 9.75% 725424 5.17% 2 0.03% host-109-107-186-56.hosted-by-vdsina.com
6 552 0.80% 501 0.83% 154396 1.10% 9 0.15% 74.7.241.5
7 881 1.28% 821 1.36% 148471 1.06% 5 0.08% 74.7.242.20
8 1 0.00% 1 0.00% 147877 1.05% 0 0.00% 100-24-167-60.crawl.amazonbot.amazon
9 1 0.00% 1 0.00% 147877 1.05% 0 0.00% ec2-47-128-124-182.ap-southeast-1.compute.amazonaws.com
10 1 0.00% 1 0.00% 147877 1.05% 0 0.00% ec2-47-128-18-56.ap-southeast-1.compute.amazonaws.com

Top 30 of 1285 Total Referrers
# Hits Referrer
1 15696 22.84% https://vykup-auto-prm.ru/
2 11435 16.64% - (Direct Request)
3 3105 4.52% https://seo-creative.ru/
4 2787 4.06% https://gifts-shop.su/
5 1959 2.85% https://glaz-bogatg.pro
6 1941 2.82% https://mega-main.shop
7 1866 2.72% http://denrom.ru/
8 1864 2.71% https://megamy.shop
9 1859 2.71% https://megatut.shop
10 1855 2.70% http://diesel-auto-plus.ru/
11 1845 2.68% https://mega-link.shop
12 1839 2.68% https://securitylabkra.pro
13 1828 2.66% http://obltransavto.ru/
14 1827 2.66% http://moynaves.ru/
15 1823 2.65% http://okaland.ru/
16 1818 2.65% https://megalinkmoriarty.pro
17 1783 2.59% https://mega-mirror.shop
18 1752 2.55% https://t.me/KohLantaKrabiThailand
19 1580 2.30% https://t.me/tripscan_1
20 897 1.31% https://dez-tsentr.ru/
21 507 0.74% https://t.me/detivetrachat
22 247 0.36% https://www.google.com/search
23 160 0.23% https://ayatservice.kz
24 121 0.18% https://hack.opendata.ch/
25 106 0.15% http://yandex-google-seo.ru/
26 101 0.15% http://finansovaya-vitrina.ru/
27 99 0.14% http://smartal.ru/
28 96 0.14% http://priroda.shop/
29 58 0.08% https://opendata.utou.ch
30 57 0.08% http://xn----7sbabaug7bxafzg.xn--p1ai/

Top 15 of 1173 Total User Agents
# Hits User Agent
1 10459 15.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 10234 14.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 10189 14.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 10181 14.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 10058 14.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1546 2.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
7 855 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 806 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 675 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 548 0.80% Mozilla/5.0
11 528 0.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
12 485 0.71% Mozilla/4.0
13 481 0.70% Opera/9.80
14 468 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 451 0.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for November 2025

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 25506 37.12% 24121 39.91% 5641978 40.18% Commercial (com)
2 22825 33.22% 16850 27.88% 3963298 28.22% Unresolved/Unknown
3 17513 25.49% 17139 28.36% 2006235 14.29% Russian Federation
4 800 1.16% 635 1.05% 538509 3.83% Network (net)
5 518 0.75% 451 0.75% 880632 6.27% Viet Nam
6 516 0.75% 446 0.74% 555416 3.96% Brazil
7 248 0.36% 241 0.40% 28971 0.21% Switzerland
8 97 0.14% 34 0.06% 3743 0.03% European Union
9 89 0.13% 75 0.12% 16596 0.12% Argentina
10 58 0.08% 36 0.06% 2076 0.01% Germany
11 50 0.07% 43 0.07% 9793 0.07% Ecuador
12 45 0.07% 34 0.06% 121671 0.87% Mexico
13 40 0.06% 10 0.02% 119 0.00% Austria
14 40 0.06% 40 0.07% 3914 0.03% Thailand
15 32 0.05% 32 0.05% 1530 0.01% Libya
16 23 0.03% 19 0.03% 2377 0.02% Uruguay
17 22 0.03% 20 0.03% 1785 0.01% Colombia
18 21 0.03% 21 0.03% 1901 0.01% Poland
19 20 0.03% 18 0.03% 540 0.00% Belarus
20 20 0.03% 16 0.03% 4362 0.03% Chile
21 18 0.03% 10 0.02% 908 0.01% Czech Republic
22 16 0.02% 15 0.02% 9308 0.07% Uzbekistan
23 15 0.02% 5 0.01% 46 0.00% Ascension Island
24 13 0.02% 10 0.02% 48 0.00% Paraguay
25 11 0.02% 0 0.00% 7 0.00% Non-Profit (org)
26 10 0.01% 6 0.01% 1589 0.01% India
27 9 0.01% 4 0.01% 661 0.00% Address Routing (arpa)
28 9 0.01% 6 0.01% 203 0.00% United Arab Emirates
29 9 0.01% 9 0.01% 295 0.00% Israel
30 9 0.01% 8 0.01% 256 0.00% Kazakhstan


Generated by Webalizer Version 2.23